Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 403 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 083 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 435 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 790 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 114 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 476 | 56/100 | Club | ||
| Accusative | dada30400 | 3 954 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 500 | 59.5/100 | Club | ||
| Accusative |
anonyme | 4 177 | 41.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 336 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 405 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 911 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 011 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 255 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 467 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 378 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 609 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 791 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 824 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 152 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 327 | 32/100 | Club | ||
| Accusative/Dative | jng | 815 | 46/100 | Club | ||
| After verbs | philtroy | 411 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 965 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 233 | 52/100 | Club | ||
| Dative / accusative | philtroy | 1 821 | 53/100 | Club | ||
| Declension | philtroy | 14 786 | 59.5/100 | Club | ||
| Declension | anonyme | 877 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 417 | 59/100 | Club | ||
| Declension | vergnuegen | 1 839 | 63/100 | Club | ||
| Declension |
philtroy | 500 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 715 | 49.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 401 | 52/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 761 | 57.5/100 | Club | ||
| Jemand | vergnuegen | 1 471 | 69/100 | Club | ||
| Locative case | anonyme | 1 607 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 658 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 036 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 260 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Position verbs | valdyeuse | 6 284 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 577 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 295 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 945 | 61/100 | Club | ||
| Prepositions | anonyme | 546 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 190 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 119 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 084 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 099 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 593 | 39/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 100 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 089 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 597 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 725 | 46.5/100 | Club | ||
| Pronouns | anonyme | 959 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 463 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 615 | 54.5/100 | Club | ||
| Time | jng | 1 601 | 47/100 | Club | ||
| Verbs (position) | jng | 886 | 41/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 930 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 352 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 895 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 953 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 688 | 34/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 283 | 58/100 | Club | ||
| Verbs: in |
langues | 471 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 286 | 53/100 | Club | ||

Recommended lessons to learn German: 