Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 140 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 058 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 381 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 724 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 092 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 365 | 56/100 | Club | ||
| Accusative | dada30400 | 3 947 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 415 | 59.5/100 | Club | ||
| Accusative |
anonyme | 4 058 | 41/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 241 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 395 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 907 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 989 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 250 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 457 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 374 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 592 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 786 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 775 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 146 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 324 | 32/100 | Club | ||
| Accusative/Dative | jng | 810 | 46/100 | Club | ||
| After verbs | philtroy | 407 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 948 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 222 | 52/100 | Club | ||
| Dative / accusative | philtroy | 1 815 | 53/100 | Club | ||
| Declension | philtroy | 14 765 | 59.5/100 | Club | ||
| Declension | anonyme | 875 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 406 | 59/100 | Club | ||
| Declension | vergnuegen | 1 838 | 63/100 | Club | ||
| Declension |
philtroy | 496 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 708 | 49.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 394 | 52/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 757 | 57.5/100 | Club | ||
| Jemand | vergnuegen | 1 463 | 69/100 | Club | ||
| Locative case | anonyme | 1 554 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 635 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 033 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 254 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 544 | 57.5/100 | Club | ||
| Position verbs | valdyeuse | 6 233 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 575 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 274 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 921 | 61/100 | Club | ||
| Prepositions | anonyme | 541 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 178 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 111 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 079 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 096 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 557 | 38.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 095 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 087 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 593 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 696 | 46.5/100 | Club | ||
| Pronouns | anonyme | 948 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 433 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 606 | 54.5/100 | Club | ||
| Time | jng | 1 591 | 47/100 | Club | ||
| Verbs (position) | jng | 881 | 41/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 922 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 347 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 893 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 949 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 685 | 34/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 273 | 58/100 | Club | ||
| Verbs: in |
langues | 467 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 270 | 53/100 | Club | ||

Recommended lessons to learn German: 