Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 444 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 209 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 794 | 49.5/100 | Club | ||
| Space prepositions in German |
anonyme | 5 025 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 184 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 836 | 56/100 | Club | ||
| Accusative | dada30400 | 3 968 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 866 | 59.5/100 | Club | ||
| Accusative |
anonyme | 4 444 | 42.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 481 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 508 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 952 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 076 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 285 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 522 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 409 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 755 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 809 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 058 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 222 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 339 | 32/100 | Club | ||
| Accusative/Dative | jng | 824 | 46/100 | Club | ||
| After verbs | philtroy | 419 | 66/100 | Club | ||
| An-auf-aus | philtroy | 4 011 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 304 | 52.5/100 | Club | ||
| Dative / accusative | philtroy | 1 835 | 53/100 | Club | ||
| Declension | philtroy | 14 855 | 59.5/100 | Club | ||
| Declension | anonyme | 883 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 457 | 59/100 | Club | ||
| Declension | vergnuegen | 1 850 | 63.5/100 | Club | ||
| Declension |
philtroy | 511 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 739 | 50/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 420 | 53/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 773 | 58/100 | Club | ||
| Jemand | vergnuegen | 1 493 | 69/100 | Club | ||
| Locative case | anonyme | 1 704 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 727 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 053 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 279 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 560 | 58/100 | Club | ||
| Position verbs | valdyeuse | 6 408 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 593 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 382 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 084 | 61/100 | Club | ||
| Prepositions | anonyme | 572 | 61/100 | Club | ||
| Prepositions & movements |
philtroy | 1 303 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 171 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 098 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 115 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 854 | 39/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 117 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 106 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 645 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 882 | 46/100 | Club | ||
| Pronouns | anonyme | 983 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 568 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 633 | 54.5/100 | Club | ||
| Time | jng | 1 646 | 47.5/100 | Club | ||
| Verbs (position) | jng | 911 | 40.5/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 948 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 364 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 903 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 963 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 700 | 34.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 304 | 58/100 | Club | ||
| Verbs: in |
langues | 481 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 375 | 53/100 | Club | ||

Recommended lessons to learn German: 