Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 260 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 192 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 664 | 50/100 | Club | ||
| Space prepositions in German |
anonyme | 4 962 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 166 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 783 | 56/100 | Club | ||
| Accusative | dada30400 | 3 965 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 802 | 59.5/100 | Club | ||
| Accusative |
anonyme | 4 390 | 42/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 460 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 491 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 945 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 065 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 277 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 509 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 400 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 736 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 803 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 009 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 204 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 333 | 32/100 | Club | ||
| Accusative/Dative | jng | 823 | 46/100 | Club | ||
| After verbs | philtroy | 417 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 995 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 299 | 52.5/100 | Club | ||
| Dative / accusative | philtroy | 1 826 | 53/100 | Club | ||
| Declension | philtroy | 14 831 | 59.5/100 | Club | ||
| Declension | anonyme | 880 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 447 | 59/100 | Club | ||
| Declension | vergnuegen | 1 846 | 63.5/100 | Club | ||
| Declension |
philtroy | 509 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 731 | 49.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 415 | 53/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 769 | 57.5/100 | Club | ||
| Jemand | vergnuegen | 1 484 | 69/100 | Club | ||
| Locative case | anonyme | 1 659 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 700 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 050 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 275 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 554 | 58/100 | Club | ||
| Position verbs | valdyeuse | 6 376 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 584 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 365 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 071 | 61/100 | Club | ||
| Prepositions | anonyme | 567 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 290 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 154 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 094 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 108 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 820 | 39/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 113 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 100 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 637 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 849 | 46.5/100 | Club | ||
| Pronouns | anonyme | 978 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 554 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 630 | 54.5/100 | Club | ||
| Time | jng | 1 635 | 47.5/100 | Club | ||
| Verbs (position) | jng | 904 | 41/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 943 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 361 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 898 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 960 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 696 | 34.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 301 | 58/100 | Club | ||
| Verbs: in |
langues | 479 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 353 | 53/100 | Club | ||

Recommended lessons to learn German: 