Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 507 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 102 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 449 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 825 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 122 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 524 | 56/100 | Club | ||
| Accusative | dada30400 | 3 957 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 537 | 59.5/100 | Club | ||
| Accusative |
anonyme | 4 205 | 41.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 348 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 408 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 912 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 017 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 258 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 483 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 382 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 617 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 793 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 853 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 156 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 327 | 32/100 | Club | ||
| Accusative/Dative | jng | 815 | 46/100 | Club | ||
| After verbs | philtroy | 412 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 969 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 250 | 52/100 | Club | ||
| Dative / accusative | philtroy | 1 823 | 53/100 | Club | ||
| Declension | philtroy | 14 790 | 59.5/100 | Club | ||
| Declension | anonyme | 877 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 419 | 59/100 | Club | ||
| Declension | vergnuegen | 1 841 | 63/100 | Club | ||
| Declension |
philtroy | 502 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 716 | 49.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 402 | 52/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 761 | 57.5/100 | Club | ||
| Jemand | vergnuegen | 1 472 | 69/100 | Club | ||
| Locative case | anonyme | 1 607 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 665 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 037 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 264 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Position verbs | valdyeuse | 6 296 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 578 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 302 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 962 | 61/100 | Club | ||
| Prepositions | anonyme | 550 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 192 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 124 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 084 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 100 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 610 | 38.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 100 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 091 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 599 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 746 | 46/100 | Club | ||
| Pronouns | anonyme | 959 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 470 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 617 | 54.5/100 | Club | ||
| Time | jng | 1 604 | 47/100 | Club | ||
| Verbs (position) | jng | 891 | 41/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 931 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 354 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 895 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 953 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 690 | 34/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 285 | 58/100 | Club | ||
| Verbs: in |
langues | 471 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 300 | 53/100 | Club | ||

Recommended lessons to learn German: 