Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 627 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 228 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 817 | 50/100 | Club | ||
| Space prepositions in German |
anonyme | 5 053 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 201 | 71/100 | Club | ||
| Accusative | dada30400 | 67 867 | 56/100 | Club | ||
| Accusative | dada30400 | 3 971 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 916 | 60/100 | Club | ||
| Accusative |
anonyme | 4 494 | 42.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 484 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 512 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 958 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 084 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 289 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 527 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 420 | 52/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 786 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 810 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 085 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 229 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 340 | 32/100 | Club | ||
| Accusative/Dative | jng | 826 | 46/100 | Club | ||
| After verbs | philtroy | 420 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 4 017 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 306 | 52.5/100 | Club | ||
| Dative / accusative | philtroy | 1 838 | 53/100 | Club | ||
| Declension | philtroy | 14 863 | 59.5/100 | Club | ||
| Declension | anonyme | 884 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 460 | 59/100 | Club | ||
| Declension | vergnuegen | 1 853 | 63.5/100 | Club | ||
| Declension |
philtroy | 515 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 742 | 50/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 428 | 53.5/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 775 | 58/100 | Club | ||
| Jemand | vergnuegen | 1 495 | 69/100 | Club | ||
| Locative case | anonyme | 1 707 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 762 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 054 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 282 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 564 | 58.5/100 | Club | ||
| Position verbs | valdyeuse | 6 423 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 595 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 395 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 099 | 61/100 | Club | ||
| Prepositions | anonyme | 576 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 316 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 177 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 102 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 130 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 894 | 39/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 117 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 113 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 646 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 892 | 46/100 | Club | ||
| Pronouns | anonyme | 994 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 584 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 642 | 54.5/100 | Club | ||
| Time | jng | 1 646 | 47.5/100 | Club | ||
| Verbs (position) | jng | 921 | 40.5/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 960 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 373 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 905 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 965 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 710 | 34.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 307 | 58/100 | Club | ||
| Verbs: in |
langues | 482 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 401 | 53.5/100 | Club | ||

Recommended lessons to learn German: 