Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 15 785 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 010 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 319 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 638 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 055 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 234 | 56/100 | Club | ||
| Accusative | dada30400 | 3 938 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 324 | 59.5/100 | Club | ||
| Accusative |
anonyme | 3 958 | 40.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 209 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 364 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 889 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 967 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 238 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 437 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 365 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 566 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 776 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 704 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 126 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 316 | 31.5/100 | Club | ||
| Accusative/Dative | jng | 808 | 46/100 | Club | ||
| After verbs | philtroy | 402 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 909 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 196 | 52/100 | Club | ||
| Dative / accusative | philtroy | 1 811 | 52.5/100 | Club | ||
| Declension | philtroy | 14 744 | 59.5/100 | Club | ||
| Declension | anonyme | 868 | 58/100 | Club | ||
| Declension | valdyeuse | 2 398 | 59/100 | Club | ||
| Declension | vergnuegen | 1 833 | 63/100 | Club | ||
| Declension |
philtroy | 490 | 54/100 | Club | ||
| Definite articles | arpeggia | 1 698 | 49.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 382 | 51.5/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 749 | 57/100 | Club | ||
| Jemand | vergnuegen | 1 447 | 69/100 | Club | ||
| Locative case | anonyme | 1 539 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 608 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 020 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 248 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 540 | 58/100 | Club | ||
| Position verbs | valdyeuse | 6 201 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 562 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 233 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 881 | 61/100 | Club | ||
| Prepositions | anonyme | 530 | 59.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 150 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 093 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 071 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 089 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 471 | 38.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 090 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 081 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 589 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 666 | 46.5/100 | Club | ||
| Pronouns | anonyme | 938 | 50.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 404 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 597 | 54.5/100 | Club | ||
| Time | jng | 1 580 | 47/100 | Club | ||
| Verbs (position) | jng | 873 | 41.5/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 908 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 336 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 887 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 941 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 677 | 34/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 264 | 57.5/100 | Club | ||
| Verbs: in |
langues | 465 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 234 | 53/100 | Club | ||

Recommended lessons to learn German: 