Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 903 | 48/100 | Club | ||
| AN + accusative/dative? |
jng | 7 255 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 914 | 49.5/100 | Club | ||
| Space prepositions in German |
anonyme | 5 103 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 222 | 71/100 | Club | ||
| Accusative | dada30400 | 67 938 | 56/100 | Club | ||
| Accusative | dada30400 | 3 971 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 995 | 60/100 | Club | ||
| Accusative |
anonyme | 4 592 | 42.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 502 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 523 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 972 | 66.5/100 | Club | ||
| Accusative and dative | vergnuegen | 4 095 | 43.5/100 | Club | ||
| Accusative or dative | arpeggia | 5 294 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 536 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 428 | 52/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 818 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 821 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 185 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 244 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 341 | 32/100 | Club | ||
| Accusative/Dative | jng | 827 | 46/100 | Club | ||
| After verbs | philtroy | 420 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 4 027 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 313 | 52.5/100 | Club | ||
| Dative / accusative | philtroy | 1 840 | 53/100 | Club | ||
| Declension | philtroy | 14 883 | 59.5/100 | Club | ||
| Declension | anonyme | 886 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 462 | 59/100 | Club | ||
| Declension | vergnuegen | 1 856 | 63.5/100 | Club | ||
| Declension |
philtroy | 515 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 744 | 50/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 434 | 54/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 776 | 58/100 | Club | ||
| Jemand | vergnuegen | 1 497 | 69/100 | Club | ||
| Locative case | anonyme | 1 732 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 785 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 055 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 283 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 564 | 58.5/100 | Club | ||
| Position verbs | valdyeuse | 6 443 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 598 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 423 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 126 | 60.5/100 | Club | ||
| Prepositions | anonyme | 580 | 61/100 | Club | ||
| Prepositions & movements |
philtroy | 1 328 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 182 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 155 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 136 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 966 | 39/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 126 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 119 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 659 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 903 | 46/100 | Club | ||
| Pronouns | anonyme | 999 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 635 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 647 | 54.5/100 | Club | ||
| Time | jng | 1 653 | 47.5/100 | Club | ||
| Verbs (position) | jng | 923 | 40.5/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 972 | 62.5/100 | Club | ||
| Verbs + prepositions | anonyme | 1 377 | 56/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 906 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 966 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 719 | 34.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 311 | 58/100 | Club | ||
| Verbs: in |
langues | 490 | 52.5/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 438 | 53.5/100 | Club | ||

Recommended lessons to learn German: 