Accusative en allemand
Other German exercises about the same topic: Accusative en allemand [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 848 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 150 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 578 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 878 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 145 | 70.5/100 | Club | ||
| Accusative | dada30400 | 67 673 | 56/100 | Club | ||
| Accusative | dada30400 | 3 959 | 67.5/100 | Club | ||
| Accusative | dada30400 | 12 705 | 59.5/100 | Club | ||
| Accusative |
anonyme | 4 290 | 41.5/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 431 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 474 | 80/100 | Club | ||
| Accusative / Dative | arpeggia | 3 917 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 032 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 265 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 494 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 391 | 51.5/100 | Club | ||
| Accusative prepositions | valdyeuse | 26 655 | 68/100 | Club | ||
| Accusative Prepositions | anonyme | 6 798 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 935 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 166 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 329 | 32/100 | Club | ||
| Accusative/Dative | jng | 822 | 46/100 | Club | ||
| After verbs | philtroy | 413 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 976 | 64.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 285 | 52.5/100 | Club | ||
| Dative / accusative | philtroy | 1 824 | 53/100 | Club | ||
| Declension | philtroy | 14 803 | 59.5/100 | Club | ||
| Declension | anonyme | 878 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 425 | 59/100 | Club | ||
| Declension | vergnuegen | 1 842 | 63/100 | Club | ||
| Declension |
philtroy | 505 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 725 | 49.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 408 | 52.5/100 | Club | ||
| Für / ohne + nouns | valdyeuse | 763 | 57.5/100 | Club | ||
| Jemand | vergnuegen | 1 476 | 69/100 | Club | ||
| Locative case | anonyme | 1 629 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 680 | 55.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 040 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 265 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Position verbs | valdyeuse | 6 335 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 579 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 331 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 011 | 60.5/100 | Club | ||
| Prepositions | anonyme | 560 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 251 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 131 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 089 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 104 | 52/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 761 | 39/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 105 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 094 | 69/100 | Club | ||
| Prepositions and accusative |
valdyeuse | 1 624 | 58.5/100 | Club | ||
| Pronouns | dada30400 | 5 809 | 46/100 | Club | ||
| Pronouns | anonyme | 969 | 51/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 512 | 45.5/100 | Club | ||
| Right preposition + accusative | arpeggia | 1 622 | 54.5/100 | Club | ||
| Time | jng | 1 622 | 47.5/100 | Club | ||
| Verbs (position) | jng | 896 | 41/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 934 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 357 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 896 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 954 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 693 | 34/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 292 | 58/100 | Club | ||
| Verbs: in |
langues | 474 | 53/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 324 | 53/100 | Club | ||

Recommended lessons to learn German: 