Articles
Other German exercises about the same topic: Articles [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Declension |
valdyeuse | 7 639 | 78/100 | Club | ||
| Declension |
roselyne | 1 620 | 71.5/100 | Club | ||
| Declension : Definite and indefinite articles |
anonyme | 31 875 | 53.5/100 | Club | ||
| Definite articles and nouns |
jng | 6 786 | 31.5/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Ein' and 'Eine' | zilazila | 996 | 81/100 | Club | ||
| 'Meinen' und 'Meinem' | zilazila | 1 201 | 71/100 | Club | ||
| Accusative - definite articles |
berengaria | 9 483 | 65.5/100 | Club | ||
| Accusative - Indefinite Articles |
berengaria | 7 510 | 80/100 | Club | ||
| Adjectives | anonyme | 1 183 | 73/100 | Club | ||
| Answers | vergnuegen | 2 275 | 65.5/100 | Club | ||
| Articles | anonyme | 5 266 | 67.5/100 | Club | ||
| Articles | anonyme | 4 080 | 69.5/100 | Club | ||
| Articles | anonyme | 5 832 | 62.5/100 | Club | ||
| Articles | anonyme | 4 262 | 57/100 | Club | ||
| Articles | gwendoline1 | 2 299 | 70/100 | Club | ||
| Articles (Christmas) | dada30400 | 3 128 | 63/100 | Club | ||
| Articles and plural | valdyeuse | 1 733 | 58.5/100 | Club | ||
| Articles: accusative | anonyme | 34 079 | 65.5/100 | Club | ||
| Articles: accusative | dada30400 | 6 013 | 58.5/100 | Club | ||
| Articles: accusative/dative | dada30400 | 12 483 | 57/100 | Club | ||
| Articles: nominative/accusative | anonyme | 2 981 | 60.5/100 | Club | ||
| Dative | dada30400 | 7 324 | 62.5/100 | Club | ||
| Dative : Prepositions + articles | arpeggia | 1 476 | 66/100 | Club | ||
| Dative or accusative? | anonyme | 14 986 | 58.5/100 | Club | ||
| Declension | anonyme | 2 295 | 48/100 | Club | ||
| Declension : articles | anonyme | 2 428 | 51.5/100 | Club | ||
| Declension : Definite articles | anonyme | 2 018 | 63/100 | Club | ||
| Declension : Definite articles | anonyme | 3 370 | 61/100 | Club | ||
| Declension : Definite articles (dative/accusative) | jagienka | 73 222 | 50.5/100 | Club | ||
| Declension : Definite - indefinite articles | anonyme | 3 952 | 52/100 | Club | ||
| Declension : Definite - indefinite articles | anonyme | 2 490 | 43.5/100 | Club | ||
| Declension : definite article - | anonyme | 2 743 | 51.5/100 | Club | ||
| Declension : Definite articles (accusative) | anonyme | 23 929 | 54.5/100 | Club | ||
| Declension : definite articles (accusative) | anonyme | 5 950 | 68/100 | Club | ||
| Declension of the defined article | arpeggia | 1 526 | 54/100 | Club | ||
| Déclinaison de l'article | anonyme | 540 | 65/100 | Club | ||
| Definite & indefinite articles | dada30400 | 22 573 | 56/100 | Club | ||
| Definite and indefinite articles | dada30400 | 1 782 | 49/100 | Club | ||
| Definite article | anonyme | 5 955 | 57/100 | Club | ||
| Definite article | anonyme | 1 675 | 69/100 | Club | ||
| Definite articles | valdyeuse | 2 844 | 66/100 | Club | ||
| Definite articles | hidalgo | 1 476 | 68.5/100 | Club | ||
| Definite articles | anonyme | 27 537 | 56.5/100 | Club | ||
| Definite articles | anonyme | 1 427 | 65.5/100 | Club | ||
| Definite articles | anonyme | 11 005 | 61/100 | Club | ||
| Definite articles | arpeggia | 1 741 | 50/100 | Club | ||
| Der - die - das | arpeggia | 18 506 | 40/100 | Club | ||
| Der, die or das | anonyme | 18 777 | 52.5/100 | Club | ||
| Ein-Eine | zilazila | 940 | 55.5/100 | Club | ||
| Gender |
valdyeuse | 1 125 | 58/100 | Club | ||
| Gender of nouns | anonyme | 3 827 | 62.5/100 | Club | ||
| Gender of nouns | anonyme | 7 416 | 71/100 | Club | ||
| Gender: school stuff | dada30400 | 2 139 | 76.5/100 | Club | ||
| Genders of English Words in German | berengaria | 653 | 66.5/100 | Club | ||
| Genitive | anonyme | 4 367 | 61.5/100 | Club | ||
| Indefinite article | anonyme | 6 952 | 54/100 | Club | ||
| M. and R. Schumacher | mfdjai | 2 204 | 65/100 | Club | ||
| Nominative and accusative: articles and possessive pronouns | anonyme | 6 053 | 60/100 | Club | ||
| Nominative, accusative, dative |
anonyme | 4 844 | 60.5/100 | Club | ||
| Possession | anonyme | 1 619 | 38.5/100 | Club | ||
| Prepositions | anonyme | 576 | 60.5/100 | Club | ||
| Prepositions + accusative / dative | anonyme | 3 728 | 59.5/100 | Club | ||
| Prepositions + articles |
sannchi | 4 812 | 72.5/100 | Club | ||
| Prepositions +articles -2 | sannchi | 626 | 81/100 | Club | ||
| Pronouns | anonyme | 990 | 51/100 | Club | ||
| Quantities | tati71 | 2 291 | 56.5/100 | Club | ||
| Verbs and Prepositions + definite article | arpeggia | 933 | 53/100 | Club | ||
| Which gender? | arpeggia | 1 188 | 54/100 | Club | ||

Recommended lessons to learn German: 