With a lesson
Other German exercises about the same topic: With a lesson [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| "Bruch" & compound words |
philtroy | 816 | 57/100 | Club | ||
| "quer" |
philtroy | 229 | 75/100 | Club | ||
| Action verbs |
bridg | 49 650 | 49.5/100 | Club | ||
| Adjective 'neu' |
lemke05 | 18 290 | 58.5/100 | Club | ||
| Adjektive |
flori10 | 1 426 | 47/100 | Club | ||
| Akkusativ oder Dativ? |
philtroy | 15 718 | 47.5/100 | Club | ||
Alphabet ![]() |
webmaster | 309 225 | 78/100 | Club | ||
| AN + accusative/dative? |
jng | 7 001 | 23.5/100 | Club | ||
| Animals: cries |
fredinouk | 7 815 | 39/100 | Club | ||
| Auxiliaries |
philtroy | 746 | 66.5/100 | Club | ||
Bilingual dialogue : Arriving at the hotel ![]() |
alken | 12 030 | 70.5/100 | Club | ||
Bilingual dialogue : Asking for a direction ![]() |
alken | 4 453 | 62.5/100 | Club | ||
Bilingual dialogue : At the bakery ![]() |
alken | 15 761 | 69/100 | Club | ||
Bilingual dialogue : At the chemist's. ![]() |
alken | 5 032 | 62/100 | Club | ||
Bilingual dialogue : At the customs ![]() |
alken | 1 532 | 79/100 | Club | ||
Bilingual dialogue : At the dry cleaner's ![]() |
alken | 1 467 | 68.5/100 | Club | ||
Bilingual dialogue : At the fast food ![]() |
alken | 9 441 | 75/100 | Club | ||
Bilingual dialogue : At the grocer's shop ![]() |
alken | 2 937 | 59/100 | Club | ||
Bilingual dialogue : At the hairdresser's ![]() |
alken | 2 698 | 57.5/100 | Club | ||
Bilingual dialogue : At the mechanic's ![]() |
alken | 2 594 | 68.5/100 | Club | ||
Bilingual dialogue : At the post office ![]() |
alken | 5 971 | 76.5/100 | Club | ||
Bilingual dialogue : At the station ![]() |
alken | 10 251 | 79.5/100 | Club | ||
Bilingual dialogue : Buying shoes ![]() |
alken | 4 180 | 59/100 | Club | ||
Bilingual dialogue : Congratulation for your exam! ![]() |
alken | 4 293 | 67/100 | Club | ||
Bilingual Dialogue : Describing one's house ![]() |
alken | 3 648 | 55.5/100 | Club | ||
Bilingual dialogue : Going to court of law. ![]() |
alken | 2 228 | 56.5/100 | Club | ||
Bilingual dialogue : He is never here ![]() |
alken | 2 319 | 80.5/100 | Club | ||
Bilingual dialogue : How are you enjoying your stay? ![]() |
alken | 3 111 | 58/100 | Club | ||
Bilingual dialogue : I need a doctor ![]() |
alken | 1 933 | 67/100 | Club | ||
Bilingual dialogue : In order to be an au-pair girl ![]() |
alken | 3 562 | 59/100 | Club | ||
Bilingual dialogue : Let's go shopping ![]() |
alken | 6 955 | 75.5/100 | Club | ||
Bilingual dialogue : Looking for a training period ![]() |
alken | 1 785 | 67/100 | Club | ||
Bilingual dialogue : Mail to refuse an invitation ![]() |
alken | 1 717 | 67/100 | Club | ||
Bilingual dialogue : Making a reverse-charge ![]() |
alken | 2 026 | 67.5/100 | Club | ||
Bilingual dialogue : Nothing is worth more than nepotism! ![]() |
alken | 1 659 | 61.5/100 | Club | ||
Bilingual dialogue : On the phone ( formal) ![]() |
alken | 13 777 | 62/100 | Club | ||
Bilingual dialogue : Phone call for an accident ![]() |
alken | 2 584 | 63/100 | Club | ||
Bilingual dialogue : Practising DIY. ![]() |
alken | 1 325 | 70/100 | Club | ||
Bilingual dialogue : What about eating out ? ![]() |
alken | 9 654 | 40.5/100 | Club | ||
Bilingual dialogue : What about Philippe? ![]() |
alken | 2 399 | 72/100 | Club | ||
Bilingual dialogue : What time...? ![]() |
alken | 21 409 | 73.5/100 | Club | ||
Bilingual dialogue : Where is the station? ![]() |
alken | 4 321 | 57.5/100 | Club | ||
Binlingual dialogue : Post card from Sevilla ![]() |
alken | 1 587 | 58/100 | Club | ||
| Birds |
philtroy | 243 | 57/100 | Club | ||
| Boats |
philtroy | 240 | 52.5/100 | Club | ||
| Brauchen / bedürfen / etwas nötig haben |
philtroy | 937 | 69/100 | Club | ||
| Camping cars |
philtroy | 1 438 | 21/100 | Club | ||
| Clothes |
philtroy | 447 | 67/100 | Club | ||
| Clothes |
philtroy | 720 | 51.5/100 | Club | ||
| Colours |
mariofrank | 265 | 69.5/100 | Club | ||
| Comparative of superiority |
valdyeuse | 2 441 | 72/100 | Club | ||
| Comparing |
anonyme | 2 397 | 52/100 | Club | ||
| Conjunctions in German: Explanation and practice |
flori10 | 337 | 77/100 | Club | ||
| Correct preposition |
anonyme | 1 304 | 50/100 | Club | ||
| Counting from 1 to 10 |
anonyme | 56 142 | 87.5/100 | Club | ||
| Declension |
roselyne | 1 523 | 71/100 | Club | ||
| Declension : Definite and indefinite articles |
anonyme | 31 606 | 53.5/100 | Club | ||
| Declension : Epithet adjectives |
tati71 | 19 659 | 70.5/100 | Club | ||
| Declension : Epithet adjectives with definite articles |
tati71 | 34 246 | 69/100 | Club | ||
| Definite articles and nouns |
jng | 6 337 | 30.5/100 | Club | ||
Dialogue : At the department store ![]() |
alken | 2 900 | 55/100 | Club | ||
Dialogue : My car has been stolen! ![]() |
alken | 1 276 | 56.5/100 | Club | ||
| Die Archäologie |
philtroy | 583 | 47.5/100 | Club | ||
| Die Energien |
philtroy | 333 | 60/100 | Club | ||
| Die Tiere der Farm und ihre Kleinen |
lutzen | 9 697 | 48/100 | Club | ||
| Eating |
philtroy | 4 147 | 41/100 | Club | ||
| Emergencies |
lutzen | 4 850 | 83/100 | Club | ||
| Eyes |
philtroy | 604 | 71.5/100 | Club | ||
| Fall & compound words |
philtroy | 1 635 | 64/100 | Club | ||
| Fear |
sannchi | 656 | 48/100 | Club | ||
| Fear |
philtroy | 561 | 66.5/100 | Club | ||
| Fruits & vegetables |
shayla | 19 350 | 90/100 | Club | ||
| How clothes are built |
philtroy | 513 | 53.5/100 | Club | ||
| In the kitchen |
komiks | 5 407 | 75/100 | Club | ||
| In the mouth |
lutzen | 5 359 | 41.5/100 | Club | ||
| Infinitive clauses |
anonyme | 2 859 | 41.5/100 | Club | ||
| Jobs |
komiks | 9 125 | 59.5/100 | Club | ||
| Jobs |
philtroy | 593 | 52.5/100 | Club | ||
| Jobs |
mariofrank | 109 | 79/100 | Club | ||
| Links |
philtroy | 345 | 51.5/100 | Club | ||
| Maths |
anonyme | 11 903 | 49.5/100 | Club | ||
| Maths |
dada30400 | 17 456 | 70.5/100 | Club | ||
| Means of transportation |
mariebru | 11 536 | 88.5/100 | Club | ||
| More... more... |
valdyeuse | 3 307 | 56/100 | Club | ||
| My day |
shayla | 1 956 | 57.5/100 | Club | ||
| Negative form |
anonyme | 7 533 | 69/100 | Club | ||
| Numbers from 11 to 20 |
anonyme | 21 211 | 85.5/100 | Club | ||
| Numbers from 20 to 100 |
anonyme | 32 655 | 86.5/100 | Club | ||
| Numbers: 0 - 100 |
anonyme | 104 593 | 65.5/100 | Club | ||
| Our family |
mariebru | 15 927 | 73/100 | Club | ||
| Past participles |
jng | 3 670 | 21.5/100 | Club | ||
| Past participles |
valdyeuse | 4 065 | 46.5/100 | Club | ||
| Pefekt: auxiliaries |
valdyeuse | 4 960 | 45.5/100 | Club | ||
| Personal pronouns |
sannchi | 29 926 | 53.5/100 | Club | ||
| Polls |
philtroy | 289 | 54.5/100 | Club | ||
| Ponctuation |
valdyeuse | 1 378 | 67/100 | Club | ||
| Possessive adjectives |
philtroy | 2 000 | 36/100 | Club | ||
| Prefix ent- |
philtroy | 357 | 62/100 | Club | ||
| Prepositions |
mariebru | 21 777 | 84/100 | Club | ||
| Präteritum - Nibelungensage |
anonyme | 286 | 59/100 | Club | ||
| Relative pronoun (2) |
jng | 548 | 30.5/100 | Club | ||
| Relative pronoun genitive |
jng | 5 168 | 21.5/100 | Club | ||
| Simple past/Imperfekt - irregular - Nibelungensage |
anonyme | 294 | 53/100 | Club | ||
| Space prepositions in German |
anonyme | 4 627 | 60/100 | Club | ||
| Sports |
philtroy | 915 | 56/100 | Club | ||
| Tools |
mariofrank | 55 | 79/100 | Club | ||
| Vocabulary - At the post office |
anonyme | 11 147 | 73/100 | Club | ||
| Vocabulary - Family |
anonyme | 21 596 | 50/100 | Club | ||
| Vocabulary - Fruit and vegetables |
anonyme | 5 143 | 46/100 | Club | ||
| Vocabulary - House |
mariebru | 12 521 | 80/100 | Club | ||
Vocabulary - The house ![]() |
mariebru | 33 119 | 77/100 | Club | ||
| Vocabulary - The lunch |
dada30400 | 3 933 | 61/100 | Club | ||
| Vocabulary - Trades |
anonyme | 19 475 | 84/100 | Club | ||
| Vocabulary: important words |
anonyme | 367 948 | 53/100 | Club | ||
| Wann/Wenn/Als |
anonyme | 4 000 | 69.5/100 | Club | ||
| Werden |
langues | 5 151 | 45/100 | Club | ||
| What time is it? |
anonyme | 1 283 | 55.5/100 | Club | ||
| ß or ss? |
anonyme | 2 463 | 65/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Stehen' and compound words | lemke05 | 10 398 | 55.5/100 | Club | ||
| 100 - 100,000,000,000 |
anonyme | 27 983 | 37/100 | Club | ||
| Ab-, an- | mfdjai | 2 465 | 60/100 | Club | ||
| Abbreviations |
anonyme | 6 301 | 40.5/100 | Club | ||
| Aber / Sondern | valdyeuse | 49 894 | 80.5/100 | Club | ||
| Accusative/Dative | jng | 808 | 46/100 | Club | ||
| Add a letter |
jng | 799 | 37/100 | Club | ||
| Adjectives | caline | 20 595 | 56.5/100 | Club | ||
| Adjectives | tati71 | 16 962 | 65.5/100 | Club | ||
| Adjectives | anonyme | 5 201 | 70.5/100 | Club | ||
| Adjectives | jng | 16 485 | 55/100 | Club | ||
| Adjectives built from words | philtroy | 2 756 | 56/100 | Club | ||
| Adjectives from nouns |
philtroy | 3 914 | 44/100 | Club | ||
| Adjectives: opposite words | philtroy | 5 486 | 71/100 | Club | ||
| Adverb: immer | anonyme | 3 585 | 56.5/100 | Club | ||
| Adverbial pronouns | anonyme | 3 885 | 59/100 | Club | ||
| Adverbs | jng | 1 288 | 57.5/100 | Club | ||
| Adverbs (family) | anonyme | 6 790 | 32/100 | Club | ||
| Adverbs: temporal | anonyme | 5 511 | 61/100 | Club | ||
| Adverbs: tenses | anonyme | 10 057 | 61.5/100 | Club | ||
| Agriculture |
sannchi | 722 | 58/100 | Club | ||
| Als or wenn | valdyeuse | 21 961 | 71/100 | Club | ||
| Als, wenn, wann | milo90 | 13 928 | 68/100 | Club | ||
| Animal sounds |
philtroy | 350 | 48.5/100 | Club | ||
| Animals | komiks | 10 449 | 54/100 | Club | ||
| Animals |
philtroy | 351 | 58/100 | Club | ||
| Articles | philtroy | 9 775 | 71/100 | Club | ||
| Articles/Gender | anonyme | 13 177 | 68.5/100 | Club | ||
| Articles: accusative | dada30400 | 5 943 | 58.5/100 | Club | ||
| Asking | anonyme | 2 714 | 52/100 | Club | ||
| At the butcher's | anonyme | 2 563 | 63.5/100 | Club | ||
| At the dentist's |
roselyne | 232 | 66/100 | Club | ||
| At the office | anonyme | 4 054 | 58.5/100 | Club | ||
| Aus, von - choose | tati71 | 19 940 | 62.5/100 | Club | ||
| Bakery | anonyme | 22 718 | 36/100 | Club | ||
| Bakery | anonyme | 19 334 | 33/100 | Club | ||
| Beach | anonyme | 7 594 | 50/100 | Club | ||
| Before the verb: bei | jng | 959 | 40/100 | Club | ||
| Behaviour | philtroy | 3 920 | 70/100 | Club | ||
| Body | jng | 886 | 44.5/100 | Club | ||
| Books |
philtroy | 560 | 63/100 | Club | ||
| Breakfast | dada30400 | 10 646 | 60.5/100 | Club | ||
| Celebrations | dada30400 | 3 643 | 55.5/100 | Club | ||
| Choose the correct negation | jng | 1 059 | 44.5/100 | Club | ||
| Choose the correct vowel | jng | 236 | 49/100 | Club | ||
| Coffee | anonyme | 837 | 79/100 | Club | ||
| Colour adjectives | caline | 7 390 | 60/100 | Club | ||
Colours ![]() |
ak2003 | 3 355 | 92.5/100 | Club | ||
| Colours: compound words | lemke05 | 7 747 | 63.5/100 | Club | ||
| Comparative of superiority | anonyme | 7 108 | 73.5/100 | Club | ||
| Comparatives | anonyme | 101 090 | 72/100 | Club | ||
| Comparatives | dada30400 | 11 245 | 72.5/100 | Club | ||
| Comparatives | anonyme | 14 841 | 75/100 | Club | ||
| Comparatives + | anonyme | 2 873 | 75.5/100 | Club | ||
| Comparatives/Superlatives | anonyme | 21 934 | 70.5/100 | Club | ||
| Comparison | bikette329 | 29 664 | 60/100 | Club | ||
| Comparisons | tati71 | 10 134 | 40.5/100 | Club | ||
| Comparisons (irregular) | anonyme | 4 627 | 83.5/100 | Club | ||
| Comparisons (less... than...) | anonyme | 8 547 | 67.5/100 | Club | ||
| Comparisons + | anonyme | 58 052 | 50/100 | Club | ||
| Comparisons + | dada30400 | 7 155 | 74.5/100 | Club | ||
| Complex sentences | anonyme | 22 749 | 72.5/100 | Club | ||
| Compound words | anonyme | 11 057 | 52/100 | Club | ||
| Compound words | sannchi | 2 201 | 58/100 | Club | ||
| Compound words | jng | 458 | 55.5/100 | Club | ||
| Compound words |
philtroy | 331 | 61/100 | Club | ||
| Compound words: verbs 1 | sannchi | 816 | 67.5/100 | Club | ||
| Conjugation : Correct tense | anonyme | 16 453 | 47.5/100 | Club | ||
| Conjugation : Future I | anonyme | 11 235 | 43.5/100 | Club | ||
| Conjunction : Trotz | milo90 | 7 663 | 40/100 | Club | ||
| Conjunctions | anonyme | 17 899 | 31.5/100 | Club | ||
| Conjunctions |
philtroy | 7 194 | 34/100 | Club | ||
| Conjunctions 'weil , sondern, wenn' | sannchi | 7 162 | 67.5/100 | Club | ||
| Conjunctions : als, ob, wenn | dada30400 | 11 395 | 61.5/100 | Club | ||
| Correct prepositions | dada30400 | 4 609 | 64/100 | Club | ||
| Cosmetics |
berengaria | 1 529 | 45/100 | Club | ||
| Count: 0 - 100 | rebekka | 20 764 | 71.5/100 | Club | ||
| Countries and nationalities | jng | 1 773 | 31/100 | Club | ||
| Damit/um | anonyme | 29 497 | 56/100 | Club | ||
| Dass or das | anonyme | 12 106 | 75.5/100 | Club | ||
| DASS or DAS ??? |
anonyme | 1 407 | 78/100 | Club | ||
| Dates | caline | 12 984 | 32.5/100 | Club | ||
| Dative | anonyme | 20 172 | 64.5/100 | Club | ||
| Day |
lemke05 | 4 876 | 32/100 | Club | ||
| Declension | lemarseillais | 33 905 | 67.5/100 | Club | ||
| Declension | philtroy | 14 740 | 59.5/100 | Club | ||
| Declension (adjectives) | anonyme | 9 620 | 79.5/100 | Club | ||
| Declension : Epithet adjectives | milo90 | 4 825 | 43.5/100 | Club | ||
| Definite articles | anonyme | 27 201 | 56/100 | Club | ||
| Definite articles | anonyme | 10 758 | 61/100 | Club | ||
| Demonstrative adjectives (jen-) | anonyme | 7 447 | 65.5/100 | Club | ||
| Der, die or das | anonyme | 18 411 | 52.5/100 | Club | ||
| Describing someone (adjectives) |
anonyme | 1 027 | 83.5/100 | Club | ||
| Diminutives« -chen » et « -lein » | anonyme | 1 613 | 44/100 | Club | ||
| Directive / locative | anonyme | 29 188 | 61/100 | Club | ||
| Directive and locative prepositions | anonyme | 85 481 | 47.5/100 | Club | ||
| Entdecken / erfinden | tati71 | 1 529 | 50.5/100 | Club | ||
| Erst / nur | valdyeuse | 4 631 | 71.5/100 | Club | ||
| Erst/nur | valdyeuse | 4 484 | 74.5/100 | Club | ||
| FAHREN and compound words | jng | 1 045 | 39.5/100 | Club | ||
| Fallen | philtroy | 845 | 77.5/100 | Club | ||
| Flowers |
philtroy | 399 | 60/100 | Club | ||
| Fruits and vegetables |
anonyme | 8 395 | 50.5/100 | Club | ||
| Future I | anonyme | 96 699 | 49/100 | Club | ||
| Future I | dada30400 | 17 476 | 75/100 | Club | ||
| Future II | anonyme | 10 414 | 44/100 | Club | ||
| Future II | shayla | 5 237 | 85/100 | Club | ||
| Für / um..zu / damit | anonyme | 43 414 | 33/100 | Club | ||
| Gender |
anonyme | 12 831 | 65.5/100 | Club | ||
| Gender | anonyme | 43 943 | 76.5/100 | Club | ||
| Gender | philtroy | 4 688 | 68/100 | Club | ||
| Gender & plural: nouns with suffixes | anonyme | 4 435 | 69/100 | Club | ||
| Gender of nouns with suffixes (beginners) | anonyme | 6 636 | 78/100 | Club | ||
| Genitive | lemke05 | 28 546 | 46.5/100 | Club | ||
| Genitive |
anonyme | 4 669 | 66.5/100 | Club | ||
| Genitive |
anonyme | 6 835 | 56.5/100 | Club | ||
| Genug / Ziemlich | caline | 7 025 | 81/100 | Club | ||
| Geometrical figures |
anonyme | 6 378 | 44/100 | Club | ||
| Geometry |
philtroy | 279 | 61/100 | Club | ||
| German economy in 2012 | anonyme | 1 383 | 50/100 | Club | ||
| Haben (present) | anonyme | 14 953 | 73/100 | Club | ||
| Hedgehog |
philtroy | 137 | 62.5/100 | Club | ||
| Heimat - 'wo' |
anonyme | 1 824 | 55.5/100 | Club | ||
| Human body & idioms | anonyme | 2 024 | 61/100 | Club | ||
| Human body II | anonyme | 2 006 | 36/100 | Club | ||
| Idioms with two parts | jng | 874 | 46.5/100 | Club | ||
| Imperative | tati71 | 28 199 | 51.5/100 | Club | ||
| Imperative | valdyeuse | 4 704 | 44.5/100 | Club | ||
| Imperative | jng | 1 473 | 55/100 | Club | ||
| Imperfect | milo90 | 3 859 | 43.5/100 | Club | ||
| In / nach | anonyme | 9 072 | 83.5/100 | Club | ||
| In the firm | anonyme | 7 865 | 78/100 | Club | ||
| In the street | anonyme | 1 972 | 51/100 | Club | ||
| Indirect speech | fouine18 | 23 763 | 25.5/100 | Club | ||
| Indirect speech (H. Kohl) | jng | 799 | 36.5/100 | Club | ||
| Infinitive | valdyeuse | 5 096 | 73/100 | Club | ||
| Infinitive (um zu, anstatt zu, ohne zu) | dada30400 | 16 949 | 34.5/100 | Club | ||
| Infinitive: 'zu' | anonyme | 62 209 | 72.5/100 | Club | ||
| Interrogative form | valdyeuse | 10 960 | 65.5/100 | Club | ||
| Interrogative pronouns | anonyme | 6 630 | 59.5/100 | Club | ||
| Interrogative pronouns | anonyme | 15 304 | 45.5/100 | Club | ||
| Interrogative pronouns: wer/wen/wem/wessen | dada30400 | 10 484 | 45/100 | Club | ||
| Introducing oneself | anonyme | 189 231 | 80/100 | Club | ||
| Irregular verbs: 'e-a-o' | anonyme | 1 577 | 55/100 | Club | ||
| Jobs | shayla | 5 325 | 84.5/100 | Club | ||
| Kangaroo | valdyeuse | 1 143 | 56.5/100 | Club | ||
| Kennen / wissen | tati71 | 5 244 | 57.5/100 | Club | ||
| Kleine Meisengeschichte | philtroy | 398 | 49/100 | Club | ||
| Lassen and compound verbs |
philtroy | 516 | 55.5/100 | Club | ||
| Leben and compound verbs |
philtroy | 637 | 49.5/100 | Club | ||
| Lernen, studieren, unterrichten | tati71 | 2 136 | 61/100 | Club | ||
| Linking words | anonyme | 14 541 | 39/100 | Club | ||
| Linking words | anonyme | 7 442 | 52.5/100 | Club | ||
| Machen, tun | tati71 | 2 526 | 53/100 | Club | ||
| MACHEN/TUN | jng | 1 076 | 63.5/100 | Club | ||
| Masculine | anonyme | 10 551 | 41/100 | Club | ||
| Masculine | anonyme | 2 749 | 63/100 | Club | ||
| Masculine | philtroy | 2 536 | 59/100 | Club | ||
| Medical terms | jng | 581 | 57.5/100 | Club | ||
| Meeting someone | anonyme | 7 927 | 67.5/100 | Club | ||
| Modals | jng | 519 | 41.5/100 | Club | ||
| Modals | anonyme | 29 862 | 68/100 | Club | ||
| Money (1) | anonyme | 878 | 56/100 | Club | ||
| Money/German people (2) | anonyme | 838 | 56/100 | Club | ||
| Mordermittlung |
philtroy | 320 | 51/100 | Club | ||
| Nachdem | milo90 | 6 469 | 33.5/100 | Club | ||
| Negation (kein / nicht) | mariebru | 31 213 | 72.5/100 | Club | ||
| Negation (nicht, kein) | anonyme | 6 571 | 57.5/100 | Club | ||
| Negation: nicht/kein | valdyeuse | 6 043 | 72.5/100 | Club | ||
| Nicht/kein | philtroy | 13 039 | 56.5/100 | Club | ||
| Nichts und etwas | anonyme | 5 548 | 65/100 | Club | ||
| Nouns and adjectives derived from verbs | anonyme | 529 | 58/100 | Club | ||
| Numbers |
fouine18 | 48 804 | 45/100 | Club | ||
| Numbers 0 to 30 | anonyme | 137 817 | 86.5/100 | Club | ||
| Object personal pronouns | anonyme | 6 423 | 49/100 | Club | ||
| Opposite words | lemke05 | 4 235 | 44/100 | Club | ||
| Orders | milo90 | 3 265 | 41/100 | Club | ||
| Parents & children | anonyme | 1 777 | 42/100 | Club | ||
| Particles (lassen) | philtroy | 815 | 58.5/100 | Club | ||
| Particles (miss / los) | tati71 | 954 | 62/100 | Club | ||
| Particles : stellen | philtroy | 968 | 57/100 | Club | ||
| Passive voice | anonyme | 95 211 | 25.5/100 | Club | ||
| Passive voice | anonyme | 137 517 | 59.5/100 | Club | ||
| Passive voice | anonyme | 51 773 | 20/100 | Club | ||
| Passive voice | dada30400 | 15 772 | 24/100 | Club | ||
| Passive voice | dada30400 | 7 302 | 26/100 | Club | ||
| Passive voice | anonyme | 15 570 | 65/100 | Club | ||
| Past participle II |
anonyme | 4 090 | 50.5/100 | Club | ||
| Personal pronouns | tati71 | 8 868 | 67.5/100 | Club | ||
| Personal pronouns | anonyme | 11 434 | 84.5/100 | Club | ||
| Personal pronouns | sannchi | 2 674 | 51/100 | Club | ||
| Phrasal verbs : dar- et fehl particules | tati71 | 856 | 58.5/100 | Club | ||
| Phrasal verbs with nehmen |
flori10 | 164 | 65.5/100 | Club | ||
| Plural | anonyme | 5 531 | 43.5/100 | Club | ||
| Plural | anonyme | 31 750 | 59.5/100 | Club | ||
| Plural | anonyme | 3 607 | 67.5/100 | Club | ||
| Plural |
anonyme | 1 260 | 60/100 | Club | ||
| Police |
philtroy | 255 | 55/100 | Club | ||
| Position verbs | valdyeuse | 6 195 | 69.5/100 | Club | ||
| Possessive adjectives | dada30400 | 30 699 | 59/100 | Club | ||
| Possessive adjectives | valdyeuse | 35 372 | 54.5/100 | Club | ||
| Possessive adjectives: accusative / dative | anonyme | 42 365 | 33.5/100 | Club | ||
| Post office |
sannchi | 1 143 | 57.5/100 | Club | ||
| Prefix irgend- | arpeggia | 2 306 | 38/100 | Club | ||
| Preposition "von" | arpeggia | 2 865 | 63.5/100 | Club | ||
| Prepositions | dada30400 | 2 112 | 63.5/100 | Club | ||
| Prepositions | jng | 956 | 41.5/100 | Club | ||
| Prepositions |
anonyme | 3 228 | 75/100 | Club | ||
| Prepositions & movements |
philtroy | 1 148 | 54.5/100 | Club | ||
| Prepositions (time) | anonyme | 10 664 | 70/100 | Club | ||
| Prepositions (um, am, in, zu, nach, bei) | anonyme | 50 450 | 65.5/100 | Club | ||
| Prepositions + accusative | valdyeuse | 11 734 | 65.5/100 | Club | ||
| Prepositions + accusative / dative | mfdjai | 10 892 | 43.5/100 | Club | ||
| Prepositions + accusative or dative | dada30400 | 51 039 | 57.5/100 | Club | ||
| Prepositions + articles |
sannchi | 4 772 | 72.5/100 | Club | ||
| Prepositions + cases | valdyeuse | 2 377 | 63.5/100 | Club | ||
| Prepositions + dative | dada30400 | 11 898 | 51/100 | Club | ||
| Prepositions + Genitive | anonyme | 12 025 | 59.5/100 | Club | ||
| Prepositions + genitive | mfdjai | 5 069 | 65/100 | Club | ||
| Prepositions : dem den die der | anonyme | 10 679 | 56.5/100 | Club | ||
| Prepositions after 'gehen' | lemke05 | 8 740 | 57.5/100 | Club | ||
| Prepositions zu, nach, in, an... | anonyme | 44 801 | 42/100 | Club | ||
| Prepositions: am / um | anonyme | 16 803 | 91/100 | Club | ||
| Present |
valdyeuse | 2 257 | 56.5/100 | Club | ||
| Present | dada30400 | 13 286 | 74/100 | Club | ||
| Present (modals) | milo90 | 9 820 | 75.5/100 | Club | ||
| Present : Dürfen/Können | tati71 | 10 136 | 57/100 | Club | ||
| Present : irregular = 'e' | anonyme | 24 590 | 50.5/100 | Club | ||
| Present : irregular = 'a' | anonyme | 18 368 | 60.5/100 | Club | ||
| Present : Werden | anonyme | 101 253 | 91.5/100 | Club | ||
| Present participle | dada30400 | 6 527 | 51/100 | Club | ||
| Present participles | mfdjai | 9 714 | 44/100 | Club | ||
| Present perfect | valdyeuse | 5 201 | 61/100 | Club | ||
| Present Perfect (Perfekt) | dada30400 | 19 923 | 44.5/100 | Club | ||
| Present Perfect (Perfekt) | anonyme | 55 687 | 82/100 | Club | ||
| Present Perfect (Perfekt) | milo90 | 27 947 | 42.5/100 | Club | ||
| Present Perfect (Perfekt) | milo90 | 15 664 | 48/100 | Club | ||
| Present Perfect (Perfekt) | valdyeuse | 73 144 | 41.5/100 | Club | ||
| Present Perfect (Perfekt) | anonyme | 29 823 | 63/100 | Club | ||
| Present Perfect (Perfekt): double infinitives | anonyme | 17 590 | 70/100 | Club | ||
| Present Perfect (Perfekt): modals | milo90 | 6 234 | 46/100 | Club | ||
| Present/Simple past: irregular verbs | anonyme | 3 993 | 56.5/100 | Club | ||
| Present: modals | anonyme | 10 437 | 56.5/100 | Club | ||
| Present: sein | anonyme | 192 280 | 91/100 | Club | ||
| Preterit | anonyme | 7 067 | 88/100 | Club | ||
| Preterit : auxiliaries - haben/sein | frapedur | 21 589 | 79/100 | Club | ||
| Preterite | anonyme | 76 101 | 58/100 | Club | ||
| Preterite | anonyme | 2 489 | 65.5/100 | Club | ||
| Pronominal adverbs | milo90 | 18 882 | 38/100 | Club | ||
| Pronominal verbs : 'ver' | philtroy | 820 | 64.5/100 | Club | ||
| Pronouns: davon, daran... | anonyme | 16 407 | 79/100 | Club | ||
| Pronouns: mir / mich | lemke05 | 12 272 | 54/100 | Club | ||
| Pronunciation | anonyme | 252 838 | 80.5/100 | Club | ||
| Präteritum | anonyme | 17 775 | 47.5/100 | Club | ||
| Questions | valdyeuse | 36 184 | 59/100 | Club | ||
| Questions | dada30400 | 21 064 | 62/100 | Club | ||
| Questions (womit, worüber...) | anonyme | 15 495 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 400 | 45.5/100 | Club | ||
| Reflexive pronouns | tati71 | 10 556 | 59.5/100 | Club | ||
| Reflexive pronouns | anonyme | 4 594 | 68.5/100 | Club | ||
| Reflexive pronouns | valdyeuse | 1 719 | 57/100 | Club | ||
| Relative | jng | 1 361 | 32.5/100 | Club | ||
| Relative clauses | anonyme | 1 151 | 62.5/100 | Club | ||
| Relative clauses | anonyme | 11 799 | 58.5/100 | Club | ||
| Relative clauses | jng | 3 038 | 28/100 | Club | ||
| Relative pronouns | lemarseillais | 42 233 | 57/100 | Club | ||
| Relative pronouns | anonyme | 11 667 | 65/100 | Club | ||
| Relative pronouns | anonyme | 6 379 | 69/100 | Club | ||
| Relative pronouns (accusative) | anonyme | 29 655 | 89/100 | Club | ||
| Rivers | sannchi | 397 | 51.5/100 | Club | ||
| Schlagen | philtroy | 582 | 57/100 | Club | ||
| Schlittern - gleiten - rutschen... | philtroy | 961 | 68/100 | Club | ||
| Seeking a job | anonyme | 4 253 | 55/100 | Club | ||
| Sein or haben? |
valdyeuse | 702 | 78.5/100 | Club | ||
| Simple past & present perfect (irregular verbs) | dada30400 | 8 584 | 48.5/100 | Club | ||
| Simple past/Imperfekt | anonyme | 189 521 | 53/100 | Club | ||
| Simple past/Imperfekt | anonyme | 20 694 | 47.5/100 | Club | ||
| Simple past/Imperfekt | dada30400 | 6 552 | 59.5/100 | Club | ||
| Simple past/Imperfekt | dada30400 | 3 009 | 50/100 | Club | ||
| Simple past/Imperfekt | milo90 | 3 156 | 48.5/100 | Club | ||
| Simple past/Imperfekt | milo90 | 1 449 | 61.5/100 | Club | ||
