Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 986 | 48/100 | Club | ||
| AN + accusative/dative? |
jng | 7 266 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 949 | 49.5/100 | Club | ||
| Space prepositions in German |
anonyme | 5 122 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 231 | 71/100 | Club | ||
| Accusative / Dative | arpeggia | 3 972 | 66.5/100 | Club | ||
| Accusative and dative | vergnuegen | 4 101 | 43.5/100 | Club | ||
| Accusative or dative | arpeggia | 5 296 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 541 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 429 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 197 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 250 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 342 | 32/100 | Club | ||
| Accusative/Dative | jng | 827 | 46/100 | Club | ||
| After verbs | philtroy | 421 | 66/100 | Club | ||
| An-auf-aus | philtroy | 4 030 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 894 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 315 | 52.5/100 | Club | ||
| Dative | anonyme | 80 437 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 329 | 62.5/100 | Club | ||
| Dative | anonyme | 20 602 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 430 | 64/100 | Club | ||
| Dative | anonyme | 1 914 | 31/100 | Club | ||
| Dative | anonyme | 453 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 840 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 795 | 72/100 | Club | ||
| Declension | philtroy | 14 886 | 59.5/100 | Club | ||
| Declension | anonyme | 886 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 463 | 59/100 | Club | ||
| Declension | vergnuegen | 1 856 | 63.5/100 | Club | ||
| Declension |
philtroy | 516 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 745 | 50/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 568 | 63/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 434 | 54/100 | Club | ||
| Jemand | vergnuegen | 1 500 | 69/100 | Club | ||
| Locative case | anonyme | 1 733 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 793 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 11 020 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 055 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 285 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 564 | 58.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 421 | 69/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 146 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 456 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 598 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 430 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 130 | 60.5/100 | Club | ||
| Prepositions | anonyme | 581 | 61/100 | Club | ||
| Prepositions & movements |
philtroy | 1 331 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 186 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 156 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 137 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 475 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 889 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 662 | 67/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 189 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 519 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 979 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 611 | 64.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 126 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 119 | 69/100 | Club | ||
| Pronouns | anonyme | 1 001 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 321 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 643 | 45.5/100 | Club | ||
| Time | jng | 1 653 | 47.5/100 | Club | ||
| Verbs (position) | jng | 929 | 40.5/100 | Club | ||
| Verbs + dative |
arpeggia | 2 916 | 63.5/100 | Club | ||
| Verbs + dative | arpeggia | 2 080 | 41/100 | Club | ||
| Verbs + dative | arpeggia | 1 585 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 975 | 62.5/100 | Club | ||
| Verbs + prepositions | anonyme | 1 377 | 56/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 906 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 966 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 720 | 34.5/100 | Club | ||
| Verbs with dative | arpeggia | 3 011 | 55/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 290 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 313 | 58/100 | Club | ||
| Verbs: in |
langues | 491 | 52.5/100 | Club | ||
| Wem +dative | lemke05 | 11 280 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 441 | 53.5/100 | Club | ||

Recommended lessons to learn German: 