Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 736 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 140 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 539 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 864 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 138 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 916 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 030 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 265 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 490 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 391 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 913 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 164 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 329 | 32/100 | Club | ||
| Accusative/Dative | jng | 821 | 46/100 | Club | ||
| After verbs | philtroy | 413 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 972 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 841 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 278 | 52.5/100 | Club | ||
| Dative | anonyme | 80 071 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 266 | 62.5/100 | Club | ||
| Dative | anonyme | 20 344 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 164 | 64/100 | Club | ||
| Dative | anonyme | 1 859 | 31/100 | Club | ||
| Dative | anonyme | 439 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 823 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 673 | 72/100 | Club | ||
| Declension | philtroy | 14 800 | 59.5/100 | Club | ||
| Declension | anonyme | 878 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 424 | 59/100 | Club | ||
| Declension | vergnuegen | 1 842 | 63/100 | Club | ||
| Declension |
philtroy | 503 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 725 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 547 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 407 | 52.5/100 | Club | ||
| Jemand | vergnuegen | 1 476 | 69/100 | Club | ||
| Locative case | anonyme | 1 625 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 677 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 984 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 038 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 264 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 399 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 134 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 320 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 578 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 321 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 991 | 60.5/100 | Club | ||
| Prepositions | anonyme | 559 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 205 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 129 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 089 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 104 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 464 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 845 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 603 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 177 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 499 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 743 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 599 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 105 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 093 | 69/100 | Club | ||
| Pronouns | anonyme | 969 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 273 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 507 | 45.5/100 | Club | ||
| Time | jng | 1 620 | 47.5/100 | Club | ||
| Verbs (position) | jng | 895 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 878 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 026 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 572 | 59.5/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 934 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 355 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 896 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 954 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 693 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 884 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 096 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 289 | 58/100 | Club | ||
| Verbs: in |
langues | 474 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 216 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 318 | 53/100 | Club | ||

Recommended lessons to learn German: 