Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 15 703 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 000 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 302 | 50/100 | Club | ||
| Space prepositions in German |
anonyme | 4 627 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 049 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 881 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 955 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 234 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 428 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 359 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 675 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 123 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 308 | 32/100 | Club | ||
| Accusative/Dative | jng | 808 | 46/100 | Club | ||
| After verbs | philtroy | 402 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 904 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 818 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 191 | 52/100 | Club | ||
| Dative | anonyme | 79 647 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 252 | 62.5/100 | Club | ||
| Dative | anonyme | 20 165 | 64.5/100 | Club | ||
| Dative | dada30400 | 6 961 | 64/100 | Club | ||
| Dative | anonyme | 1 844 | 30.5/100 | Club | ||
| Dative | anonyme | 430 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 811 | 52.5/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 587 | 72/100 | Club | ||
| Declension | philtroy | 14 740 | 59.5/100 | Club | ||
| Declension | anonyme | 868 | 58/100 | Club | ||
| Declension | valdyeuse | 2 398 | 59/100 | Club | ||
| Declension | vergnuegen | 1 832 | 63/100 | Club | ||
| Declension |
philtroy | 489 | 54/100 | Club | ||
| Definite articles | arpeggia | 1 698 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 537 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 380 | 51.5/100 | Club | ||
| Jemand | vergnuegen | 1 446 | 69/100 | Club | ||
| Locative case | anonyme | 1 533 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 607 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 910 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 020 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 248 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 539 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 373 | 68.5/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 126 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 193 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 562 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 228 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 876 | 61/100 | Club | ||
| Prepositions | anonyme | 530 | 59.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 146 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 091 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 071 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 089 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 458 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 793 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 599 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 172 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 488 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 462 | 38.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 594 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 090 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 081 | 69/100 | Club | ||
| Pronouns | anonyme | 936 | 50.5/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 248 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 400 | 45.5/100 | Club | ||
| Time | jng | 1 579 | 47/100 | Club | ||
| Verbs (position) | jng | 872 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 846 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 003 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 560 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 908 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 334 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 887 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 941 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 677 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 797 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 3 992 | 73.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 262 | 57.5/100 | Club | ||
| Verbs: in |
langues | 465 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 144 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 226 | 53/100 | Club | ||

Recommended lessons to learn German: 