Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 303 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 077 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 409 | 51/100 | Club | ||
| Space prepositions in German |
anonyme | 4 752 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 108 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 911 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 011 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 255 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 465 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 378 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 802 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 151 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 327 | 32/100 | Club | ||
| Accusative/Dative | jng | 813 | 46.5/100 | Club | ||
| After verbs | philtroy | 411 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 965 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 830 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 228 | 52/100 | Club | ||
| Dative | anonyme | 79 907 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 257 | 62.5/100 | Club | ||
| Dative | anonyme | 20 244 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 109 | 64/100 | Club | ||
| Dative | anonyme | 1 854 | 30.5/100 | Club | ||
| Dative | anonyme | 435 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 818 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 610 | 72/100 | Club | ||
| Declension | philtroy | 14 777 | 59.5/100 | Club | ||
| Declension | anonyme | 877 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 414 | 59/100 | Club | ||
| Declension | vergnuegen | 1 839 | 63/100 | Club | ||
| Declension |
philtroy | 499 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 711 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 545 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 400 | 52/100 | Club | ||
| Jemand | vergnuegen | 1 470 | 69/100 | Club | ||
| Locative case | anonyme | 1 576 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 655 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 929 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 036 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 260 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 394 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 129 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 255 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 577 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 287 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 936 | 61/100 | Club | ||
| Prepositions | anonyme | 544 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 186 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 117 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 083 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 098 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 461 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 816 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 602 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 173 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 494 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 575 | 38.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 597 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 098 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 088 | 69/100 | Club | ||
| Pronouns | anonyme | 958 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 262 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 450 | 45.5/100 | Club | ||
| Time | jng | 1 599 | 47/100 | Club | ||
| Verbs (position) | jng | 883 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 848 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 017 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 564 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 927 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 350 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 895 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 953 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 688 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 846 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 058 | 73.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 280 | 58/100 | Club | ||
| Verbs: in |
langues | 470 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 186 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 276 | 53/100 | Club | ||

Recommended lessons to learn German: 