Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 073 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 173 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 602 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 907 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 158 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 941 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 051 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 271 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 503 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 394 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 969 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 193 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 331 | 32/100 | Club | ||
| Accusative/Dative | jng | 822 | 46/100 | Club | ||
| After verbs | philtroy | 414 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 988 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 856 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 296 | 52.5/100 | Club | ||
| Dative | anonyme | 80 206 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 313 | 62.5/100 | Club | ||
| Dative | anonyme | 20 455 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 327 | 64/100 | Club | ||
| Dative | anonyme | 1 867 | 31/100 | Club | ||
| Dative | anonyme | 441 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 825 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 693 | 72/100 | Club | ||
| Declension | philtroy | 14 819 | 59.5/100 | Club | ||
| Declension | anonyme | 879 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 439 | 59/100 | Club | ||
| Declension | vergnuegen | 1 844 | 63.5/100 | Club | ||
| Declension |
philtroy | 507 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 728 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 555 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 411 | 52.5/100 | Club | ||
| Jemand | vergnuegen | 1 479 | 69/100 | Club | ||
| Locative case | anonyme | 1 634 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 694 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 994 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 046 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 269 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 549 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 402 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 138 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 349 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 581 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 346 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 026 | 60.5/100 | Club | ||
| Prepositions | anonyme | 561 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 261 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 144 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 091 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 106 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 465 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 862 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 642 | 67/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 179 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 501 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 783 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 602 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 107 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 096 | 69/100 | Club | ||
| Pronouns | anonyme | 974 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 287 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 533 | 45.5/100 | Club | ||
| Time | jng | 1 629 | 47.5/100 | Club | ||
| Verbs (position) | jng | 898 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 898 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 076 | 41/100 | Club | ||
| Verbs + dative | arpeggia | 1 574 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 938 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 358 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 897 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 956 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 694 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 945 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 129 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 298 | 58/100 | Club | ||
| Verbs: in |
langues | 477 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 240 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 338 | 53/100 | Club | ||

Recommended lessons to learn German: 