Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 15 938 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 025 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 333 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 673 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 064 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 898 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 975 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 244 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 443 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 371 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 742 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 137 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 317 | 32/100 | Club | ||
| Accusative/Dative | jng | 809 | 46/100 | Club | ||
| After verbs | philtroy | 403 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 927 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 821 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 199 | 52/100 | Club | ||
| Dative | anonyme | 79 765 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 253 | 62.5/100 | Club | ||
| Dative | anonyme | 20 191 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 015 | 64/100 | Club | ||
| Dative | anonyme | 1 848 | 30.5/100 | Club | ||
| Dative | anonyme | 431 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 812 | 52.5/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 593 | 72/100 | Club | ||
| Declension | philtroy | 14 752 | 59.5/100 | Club | ||
| Declension | anonyme | 869 | 58/100 | Club | ||
| Declension | valdyeuse | 2 398 | 59/100 | Club | ||
| Declension | vergnuegen | 1 835 | 63/100 | Club | ||
| Declension |
philtroy | 492 | 54/100 | Club | ||
| Definite articles | arpeggia | 1 703 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 540 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 392 | 52/100 | Club | ||
| Jemand | vergnuegen | 1 453 | 69/100 | Club | ||
| Locative case | anonyme | 1 545 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 620 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 924 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 024 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 250 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 540 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 378 | 68.5/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 127 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 213 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 564 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 242 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 892 | 61/100 | Club | ||
| Prepositions | anonyme | 532 | 59.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 157 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 104 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 073 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 091 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 460 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 802 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 601 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 172 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 493 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 527 | 38.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 594 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 091 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 083 | 69/100 | Club | ||
| Pronouns | anonyme | 945 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 251 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 414 | 45.5/100 | Club | ||
| Time | jng | 1 582 | 47/100 | Club | ||
| Verbs (position) | jng | 878 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 846 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 009 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 560 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 908 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 336 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 888 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 942 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 680 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 818 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 005 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 264 | 57.5/100 | Club | ||
| Verbs: in |
langues | 465 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 164 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 250 | 53/100 | Club | ||

Recommended lessons to learn German: 