Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 143 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 058 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 381 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 724 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 092 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 907 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 989 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 250 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 457 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 374 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 777 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 146 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 324 | 32/100 | Club | ||
| Accusative/Dative | jng | 810 | 46/100 | Club | ||
| After verbs | philtroy | 407 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 948 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 826 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 222 | 52/100 | Club | ||
| Dative | anonyme | 79 821 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 256 | 62.5/100 | Club | ||
| Dative | anonyme | 20 225 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 077 | 64/100 | Club | ||
| Dative | anonyme | 1 854 | 30.5/100 | Club | ||
| Dative | anonyme | 434 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 816 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 599 | 72/100 | Club | ||
| Declension | philtroy | 14 769 | 59.5/100 | Club | ||
| Declension | anonyme | 875 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 406 | 59/100 | Club | ||
| Declension | vergnuegen | 1 838 | 63/100 | Club | ||
| Declension |
philtroy | 496 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 708 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 543 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 394 | 52/100 | Club | ||
| Jemand | vergnuegen | 1 464 | 69/100 | Club | ||
| Locative case | anonyme | 1 555 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 636 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 926 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 033 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 254 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 544 | 57.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 392 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 128 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 233 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 575 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 274 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 921 | 61/100 | Club | ||
| Prepositions | anonyme | 541 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 178 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 111 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 079 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 096 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 461 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 811 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 601 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 173 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 494 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 557 | 38.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 595 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 095 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 087 | 69/100 | Club | ||
| Pronouns | anonyme | 948 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 257 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 433 | 45.5/100 | Club | ||
| Time | jng | 1 591 | 47/100 | Club | ||
| Verbs (position) | jng | 881 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 848 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 011 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 561 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 922 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 347 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 893 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 949 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 685 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 827 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 031 | 73.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 273 | 58/100 | Club | ||
| Verbs: in |
langues | 467 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 177 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 270 | 53/100 | Club | ||

Recommended lessons to learn German: 