Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 15 552 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 6 970 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 265 | 50/100 | Club | ||
| Space prepositions in German |
anonyme | 4 588 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 027 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 879 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 949 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 229 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 424 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 357 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 631 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 121 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 303 | 31.5/100 | Club | ||
| Accusative/Dative | jng | 807 | 46/100 | Club | ||
| After verbs | philtroy | 402 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 903 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 804 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 185 | 52/100 | Club | ||
| Dative | anonyme | 79 567 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 251 | 62.5/100 | Club | ||
| Dative | anonyme | 20 135 | 64.5/100 | Club | ||
| Dative | dada30400 | 6 919 | 64/100 | Club | ||
| Dative | anonyme | 1 844 | 30.5/100 | Club | ||
| Dative | anonyme | 425 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 810 | 52.5/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 574 | 72/100 | Club | ||
| Declension | philtroy | 14 732 | 59.5/100 | Club | ||
| Declension | anonyme | 868 | 58/100 | Club | ||
| Declension | valdyeuse | 2 397 | 59/100 | Club | ||
| Declension | vergnuegen | 1 832 | 63/100 | Club | ||
| Declension |
philtroy | 488 | 54/100 | Club | ||
| Definite articles | arpeggia | 1 696 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 536 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 375 | 51.5/100 | Club | ||
| Jemand | vergnuegen | 1 443 | 69/100 | Club | ||
| Locative case | anonyme | 1 520 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 603 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 909 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 020 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 247 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 538 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 365 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 126 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 171 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 562 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 213 | 74.5/100 | Club | ||
| Prepositions |
valdyeuse | 1 862 | 61/100 | Club | ||
| Prepositions | anonyme | 529 | 59.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 120 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 079 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 071 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 089 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 458 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 780 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 598 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 170 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 488 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 422 | 38.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 593 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 089 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 076 | 69/100 | Club | ||
| Pronouns | anonyme | 935 | 50.5/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 248 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 383 | 45.5/100 | Club | ||
| Time | jng | 1 575 | 47/100 | Club | ||
| Verbs (position) | jng | 872 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 846 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 001 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 559 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 907 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 334 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 886 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 940 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 676 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 791 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 3 982 | 73.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 261 | 57.5/100 | Club | ||
| Verbs: in |
langues | 461 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 136 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 210 | 53.5/100 | Club | ||

Recommended lessons to learn German: 