Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 527 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 222 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 810 | 49.5/100 | Club | ||
| Space prepositions in German |
anonyme | 5 040 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 194 | 71/100 | Club | ||
| Accusative / Dative | arpeggia | 3 954 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 079 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 288 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 525 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 413 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 075 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 225 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 340 | 32/100 | Club | ||
| Accusative/Dative | jng | 824 | 46/100 | Club | ||
| After verbs | philtroy | 419 | 66/100 | Club | ||
| An-auf-aus | philtroy | 4 012 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 883 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 305 | 52.5/100 | Club | ||
| Dative | anonyme | 80 318 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 323 | 62.5/100 | Club | ||
| Dative | anonyme | 20 554 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 392 | 64/100 | Club | ||
| Dative | anonyme | 1 899 | 31/100 | Club | ||
| Dative | anonyme | 448 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 836 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 729 | 72/100 | Club | ||
| Declension | philtroy | 14 858 | 59.5/100 | Club | ||
| Declension | anonyme | 883 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 457 | 59/100 | Club | ||
| Declension | vergnuegen | 1 851 | 63.5/100 | Club | ||
| Declension |
philtroy | 511 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 741 | 50/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 562 | 63/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 422 | 53/100 | Club | ||
| Jemand | vergnuegen | 1 495 | 69/100 | Club | ||
| Locative case | anonyme | 1 707 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 737 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 11 014 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 053 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 279 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 562 | 58.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 417 | 69/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 143 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 411 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 593 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 390 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 090 | 61/100 | Club | ||
| Prepositions | anonyme | 574 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 307 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 177 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 099 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 122 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 471 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 880 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 657 | 67/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 184 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 513 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 864 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 609 | 64.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 117 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 107 | 69/100 | Club | ||
| Pronouns | anonyme | 985 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 305 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 575 | 45.5/100 | Club | ||
| Time | jng | 1 646 | 47.5/100 | Club | ||
| Verbs (position) | jng | 918 | 40.5/100 | Club | ||
| Verbs + dative |
arpeggia | 2 912 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 080 | 41/100 | Club | ||
| Verbs + dative | arpeggia | 1 583 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 957 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 370 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 903 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 963 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 700 | 34.5/100 | Club | ||
| Verbs with dative | arpeggia | 2 991 | 55/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 163 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 304 | 58/100 | Club | ||
| Verbs: in |
langues | 482 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 265 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 383 | 53/100 | Club | ||

Recommended lessons to learn German: 