Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 477 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 098 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 444 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 816 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 121 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 912 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 015 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 258 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 483 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 378 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 843 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 154 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 327 | 32/100 | Club | ||
| Accusative/Dative | jng | 815 | 46/100 | Club | ||
| After verbs | philtroy | 412 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 968 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 836 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 241 | 52/100 | Club | ||
| Dative | anonyme | 79 949 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 260 | 62.5/100 | Club | ||
| Dative | anonyme | 20 268 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 131 | 64/100 | Club | ||
| Dative | anonyme | 1 856 | 30.5/100 | Club | ||
| Dative | anonyme | 438 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 822 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 624 | 72/100 | Club | ||
| Declension | philtroy | 14 789 | 59.5/100 | Club | ||
| Declension | anonyme | 877 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 419 | 59/100 | Club | ||
| Declension | vergnuegen | 1 841 | 63/100 | Club | ||
| Declension |
philtroy | 502 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 716 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 546 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 402 | 52/100 | Club | ||
| Jemand | vergnuegen | 1 472 | 69/100 | Club | ||
| Locative case | anonyme | 1 607 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 665 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 971 | 79/100 | Club | ||
| Personal pronouns | vergnuegen | 2 036 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 260 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 396 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 129 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 293 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 578 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 301 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 955 | 61/100 | Club | ||
| Prepositions | anonyme | 550 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 192 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 123 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 084 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 100 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 463 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 829 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 602 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 174 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 497 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 600 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 597 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 100 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 091 | 69/100 | Club | ||
| Pronouns | anonyme | 959 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 266 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 467 | 45.5/100 | Club | ||
| Time | jng | 1 604 | 47/100 | Club | ||
| Verbs (position) | jng | 887 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 854 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 023 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 564 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 930 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 353 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 895 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 953 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 690 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 863 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 071 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 285 | 58/100 | Club | ||
| Verbs: in |
langues | 471 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 195 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 296 | 53/100 | Club | ||

Recommended lessons to learn German: 