Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 652 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 229 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 826 | 49.5/100 | Club | ||
| Space prepositions in German |
anonyme | 5 055 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 203 | 71/100 | Club | ||
| Accusative / Dative | arpeggia | 3 958 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 084 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 289 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 527 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 420 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 089 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 229 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 340 | 32/100 | Club | ||
| Accusative/Dative | jng | 826 | 46/100 | Club | ||
| After verbs | philtroy | 420 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 4 018 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 883 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 306 | 52.5/100 | Club | ||
| Dative | anonyme | 80 336 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 324 | 62.5/100 | Club | ||
| Dative | anonyme | 20 557 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 399 | 64/100 | Club | ||
| Dative | anonyme | 1 909 | 31/100 | Club | ||
| Dative | anonyme | 448 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 838 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 729 | 72/100 | Club | ||
| Declension | philtroy | 14 866 | 59.5/100 | Club | ||
| Declension | anonyme | 884 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 461 | 59/100 | Club | ||
| Declension | vergnuegen | 1 853 | 63.5/100 | Club | ||
| Declension |
philtroy | 515 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 742 | 50/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 563 | 63/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 428 | 53.5/100 | Club | ||
| Jemand | vergnuegen | 1 495 | 69/100 | Club | ||
| Locative case | anonyme | 1 707 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 763 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 11 015 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 054 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 282 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 564 | 58.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 417 | 69/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 143 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 423 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 596 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 400 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 101 | 61/100 | Club | ||
| Prepositions | anonyme | 576 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 317 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 177 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 102 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 131 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 471 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 881 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 657 | 67/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 184 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 516 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 897 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 610 | 64.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 119 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 115 | 69/100 | Club | ||
| Pronouns | anonyme | 997 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 305 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 584 | 45.5/100 | Club | ||
| Time | jng | 1 646 | 47.5/100 | Club | ||
| Verbs (position) | jng | 921 | 40.5/100 | Club | ||
| Verbs + dative |
arpeggia | 2 912 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 080 | 41/100 | Club | ||
| Verbs + dative | arpeggia | 1 583 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 967 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 373 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 905 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 965 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 710 | 34.5/100 | Club | ||
| Verbs with dative | arpeggia | 2 998 | 55/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 169 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 308 | 58/100 | Club | ||
| Verbs: in |
langues | 483 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 267 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 402 | 53.5/100 | Club | ||

Recommended lessons to learn German: 