Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 212 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 062 | 23.5/100 | Club | ||
| Correct preposition |
anonyme | 1 391 | 50.5/100 | Club | ||
| Space prepositions in German |
anonyme | 4 734 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 099 | 71/100 | Club | ||
| Accusative / Dative | arpeggia | 3 911 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 3 994 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 254 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 460 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 377 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 791 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 150 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 325 | 32/100 | Club | ||
| Accusative/Dative | jng | 813 | 46.5/100 | Club | ||
| After verbs | philtroy | 407 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 951 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 827 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 224 | 52/100 | Club | ||
| Dative | anonyme | 79 854 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 256 | 62.5/100 | Club | ||
| Dative | anonyme | 20 229 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 090 | 64/100 | Club | ||
| Dative | anonyme | 1 854 | 30.5/100 | Club | ||
| Dative | anonyme | 434 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 816 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 602 | 72/100 | Club | ||
| Declension | philtroy | 14 774 | 59.5/100 | Club | ||
| Declension | anonyme | 875 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 410 | 59/100 | Club | ||
| Declension | vergnuegen | 1 838 | 63/100 | Club | ||
| Declension |
philtroy | 497 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 709 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 545 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 396 | 52/100 | Club | ||
| Jemand | vergnuegen | 1 465 | 69/100 | Club | ||
| Locative case | anonyme | 1 563 | 56/100 | Club | ||
| Mir/mich? | philtroy | 11 641 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 927 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 033 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 258 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 544 | 57.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 394 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 128 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 243 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 575 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 281 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 928 | 61/100 | Club | ||
| Prepositions | anonyme | 541 | 60/100 | Club | ||
| Prepositions & movements |
philtroy | 1 181 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 113 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 080 | 46.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 096 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 461 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 816 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 601 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 173 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 494 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 564 | 38.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 597 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 095 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 087 | 69/100 | Club | ||
| Pronouns | anonyme | 948 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 259 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 440 | 45.5/100 | Club | ||
| Time | jng | 1 594 | 47/100 | Club | ||
| Verbs (position) | jng | 881 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 848 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 015 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 564 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 924 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 348 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 893 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 949 | 57.5/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 685 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 836 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 044 | 73.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 274 | 58/100 | Club | ||
| Verbs: in |
langues | 470 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 184 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 270 | 53/100 | Club | ||

Recommended lessons to learn German: 