Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 17 848 | 48/100 | Club | ||
| AN + accusative/dative? |
jng | 7 253 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 888 | 49.5/100 | Club | ||
| Space prepositions in German |
anonyme | 5 094 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 222 | 71/100 | Club | ||
| Accusative / Dative | arpeggia | 3 966 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 092 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 292 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 534 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 425 | 52/100 | Club | ||
| Accusative,Dative | valdyeuse | 16 176 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 243 | 63.5/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 340 | 32/100 | Club | ||
| Accusative/Dative | jng | 826 | 46/100 | Club | ||
| After verbs | philtroy | 420 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 4 023 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 888 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 310 | 52.5/100 | Club | ||
| Dative | anonyme | 80 400 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 327 | 62.5/100 | Club | ||
| Dative | anonyme | 20 582 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 415 | 64/100 | Club | ||
| Dative | anonyme | 1 911 | 31/100 | Club | ||
| Dative | anonyme | 451 | 58/100 | Club | ||
| Dative / accusative | philtroy | 1 839 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 731 | 72/100 | Club | ||
| Declension | philtroy | 14 875 | 59.5/100 | Club | ||
| Declension | anonyme | 885 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 462 | 59/100 | Club | ||
| Declension | vergnuegen | 1 855 | 63.5/100 | Club | ||
| Declension |
philtroy | 515 | 55/100 | Club | ||
| Definite articles | arpeggia | 1 744 | 50/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 567 | 63/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 434 | 54/100 | Club | ||
| Jemand | vergnuegen | 1 497 | 69/100 | Club | ||
| Locative case | anonyme | 1 729 | 57/100 | Club | ||
| Mir/mich? | philtroy | 11 783 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 11 019 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 055 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 283 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 564 | 58.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 419 | 69/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 143 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 434 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 598 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 414 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 2 124 | 60.5/100 | Club | ||
| Prepositions | anonyme | 579 | 61/100 | Club | ||
| Prepositions & movements |
philtroy | 1 321 | 54/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 179 | 52.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 151 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 134 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 473 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 887 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 660 | 67/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 189 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 519 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 954 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 610 | 64.5/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 124 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 117 | 69/100 | Club | ||
| Pronouns | anonyme | 999 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 312 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 631 | 45.5/100 | Club | ||
| Time | jng | 1 652 | 47.5/100 | Club | ||
| Verbs (position) | jng | 923 | 40.5/100 | Club | ||
| Verbs + dative |
arpeggia | 2 913 | 63.5/100 | Club | ||
| Verbs + dative | arpeggia | 2 080 | 41/100 | Club | ||
| Verbs + dative | arpeggia | 1 585 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 971 | 62.5/100 | Club | ||
| Verbs + prepositions | anonyme | 1 377 | 56/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 906 | 61.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 966 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 717 | 34.5/100 | Club | ||
| Verbs with dative | arpeggia | 3 009 | 55/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 180 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 309 | 58/100 | Club | ||
| Verbs: in |
langues | 486 | 52.5/100 | Club | ||
| Wem +dative | lemke05 | 11 274 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 433 | 53.5/100 | Club | ||

Recommended lessons to learn German: 