Datif
Other German exercises about the same topic: Datif [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Akkusativ oder Dativ? |
philtroy | 16 674 | 47.5/100 | Club | ||
| AN + accusative/dative? |
jng | 7 132 | 24/100 | Club | ||
| Correct preposition |
anonyme | 1 520 | 51/100 | Club | ||
| Space prepositions in German |
anonyme | 4 852 | 60/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Meinen' und 'Meinem' | zilazila | 1 136 | 70.5/100 | Club | ||
| Accusative / Dative | arpeggia | 3 916 | 66/100 | Club | ||
| Accusative and dative | vergnuegen | 4 027 | 43/100 | Club | ||
| Accusative or dative | arpeggia | 5 265 | 57.5/100 | Club | ||
| Accusative or dative | valdyeuse | 5 490 | 61/100 | Club | ||
| Accusative or dative | vergnuegen | 2 391 | 51.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 897 | 63.5/100 | Club | ||
| Accusative-Dative | anonyme | 7 163 | 63/100 | Club | ||
| Accusative/Dative | vergnuegen | 1 329 | 32/100 | Club | ||
| Accusative/Dative | jng | 821 | 46/100 | Club | ||
| After verbs | philtroy | 413 | 65.5/100 | Club | ||
| An-auf-aus | philtroy | 3 971 | 64.5/100 | Club | ||
| Bei & mit | berengaria | 2 840 | 68.5/100 | Club | ||
| Choose the correct verb | valdyeuse | 2 276 | 52.5/100 | Club | ||
| Dative | anonyme | 80 041 | 72.5/100 | Club | ||
| Dative | dada30400 | 7 263 | 62.5/100 | Club | ||
| Dative | anonyme | 20 300 | 64.5/100 | Club | ||
| Dative | dada30400 | 7 159 | 64/100 | Club | ||
| Dative | anonyme | 1 859 | 31/100 | Club | ||
| Dative | anonyme | 439 | 57.5/100 | Club | ||
| Dative / accusative | philtroy | 1 823 | 53/100 | Club | ||
| Dative Personal Pronouns | anonyme | 4 667 | 72/100 | Club | ||
| Declension | philtroy | 14 799 | 59.5/100 | Club | ||
| Declension | anonyme | 878 | 58.5/100 | Club | ||
| Declension | valdyeuse | 2 424 | 59/100 | Club | ||
| Declension | vergnuegen | 1 842 | 63/100 | Club | ||
| Declension |
philtroy | 503 | 54.5/100 | Club | ||
| Definite articles | arpeggia | 1 723 | 49.5/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 547 | 62.5/100 | Club | ||
| Dir / Dich, Du / Mich | flori10 | 405 | 52.5/100 | Club | ||
| Jemand | vergnuegen | 1 476 | 69/100 | Club | ||
| Locative case | anonyme | 1 619 | 56.5/100 | Club | ||
| Mir/mich? | philtroy | 11 674 | 55.5/100 | Club | ||
| Personal pronouns | anonyme | 10 981 | 79.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 038 | 50.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 264 | 53/100 | Club | ||
| Personal pronouns |
anonyme | 546 | 58/100 | Club | ||
| Personal pronouns (dative) | anonyme | 398 | 68/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 129 | 81/100 | Club | ||
| Position verbs | valdyeuse | 6 316 | 69.5/100 | Club | ||
| Prepositions | philtroy | 1 578 | 66.5/100 | Club | ||
| Prepositions |
anonyme | 3 315 | 75/100 | Club | ||
| Prepositions |
valdyeuse | 1 988 | 60.5/100 | Club | ||
| Prepositions | anonyme | 559 | 60.5/100 | Club | ||
| Prepositions & movements |
philtroy | 1 195 | 54.5/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 3 129 | 52/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 1 089 | 46/100 | Club | ||
| Prepositions + accusative/dative | arpeggia | 2 104 | 52/100 | Club | ||
| Prepositions + dative | anonyme | 3 464 | 57.5/100 | Club | ||
| Prepositions + dative | dada30400 | 4 842 | 45.5/100 | Club | ||
| Prepositions + dative | arpeggia | 602 | 67.5/100 | Club | ||
| Prepositions + dative | valdyeuse | 1 177 | 48.5/100 | Club | ||
| Prepositions + dative case | arpeggia | 2 498 | 67/100 | Club | ||
| Prepositions + dative or accusative case | arpeggia | 10 737 | 39/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 598 | 64/100 | Club | ||
| Prepositions 1 (used with Dativ or Akkusativ) | anonyme | 4 105 | 66/100 | Club | ||
| Prepositions 2 (used with Dativ or Akkusativ) | anonyme | 3 093 | 69/100 | Club | ||
| Pronouns | anonyme | 960 | 51/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 272 | 61.5/100 | Club | ||
| Read and complete : Holidays | anonyme | 22 501 | 45.5/100 | Club | ||
| Time | jng | 1 614 | 47.5/100 | Club | ||
| Verbs (position) | jng | 894 | 41/100 | Club | ||
| Verbs + dative |
arpeggia | 2 874 | 63/100 | Club | ||
| Verbs + dative | arpeggia | 2 025 | 40.5/100 | Club | ||
| Verbs + dative | arpeggia | 1 571 | 60/100 | Club | ||
| Verbs + prepositions | arpeggia | 1 934 | 62/100 | Club | ||
| Verbs + prepositions | anonyme | 1 355 | 55.5/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 3 | anonyme | 896 | 61/100 | Club | ||
| Verbs with Dativ/Akkusativ Part 4 | anonyme | 954 | 58/100 | Club | ||
| Verbs with Dativ/Akkusativ/Nominativ | anonyme | 4 693 | 34/100 | Club | ||
| Verbs with dative | arpeggia | 2 878 | 54.5/100 | Club | ||
| Verbs with dative object pronoun | berengaria | 4 085 | 74/100 | Club | ||
| Verbs+prepositions | valdyeuse | 1 288 | 58/100 | Club | ||
| Verbs: in |
langues | 472 | 53/100 | Club | ||
| Wem +dative | lemke05 | 11 214 | 69/100 | Club | ||
| Wer - wen - wem - wessen | arpeggia | 4 312 | 53/100 | Club | ||

Recommended lessons to learn German: 