Declination
Other German exercises about the same topic: Declination [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Adjective 'neu' |
lemke05 | 18 416 | 58.5/100 | Club | ||
| Adjektive |
flori10 | 1 629 | 47/100 | Club | ||
| Correct preposition |
anonyme | 1 443 | 50.5/100 | Club | ||
| Declension |
valdyeuse | 7 348 | 78/100 | Club | ||
| Declension : Definite and indefinite articles |
anonyme | 31 709 | 53.5/100 | Club | ||
| Declension : Epithet adjectives |
tati71 | 19 870 | 70.5/100 | Club | ||
| Declension : Epithet adjectives with definite articles |
tati71 | 34 456 | 69/100 | Club | ||
| Definite articles and nouns |
jng | 6 594 | 31/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'Die Physiker' | anonyme | 354 | 60/100 | Club | ||
| Accusative |
anonyme | 4 196 | 41.5/100 | Club | ||
| Accusative,Dative | valdyeuse | 15 841 | 63.5/100 | Club | ||
| Adjective | arpeggia | 11 437 | 50.5/100 | Club | ||
| Adjectives | anonyme | 5 512 | 60.5/100 | Club | ||
| Adjectives | caline | 20 648 | 56.5/100 | Club | ||
| Adjectives | dada30400 | 3 755 | 72.5/100 | Club | ||
| Adjectives | dada30400 | 3 790 | 69.5/100 | Club | ||
| Adjectives | dada30400 | 2 727 | 51.5/100 | Club | ||
| Adjectives | anonyme | 1 154 | 73/100 | Club | ||
| Adjectives | dada30400 | 3 511 | 72.5/100 | Club | ||
| Adjectives | dada30400 | 1 800 | 72/100 | Club | ||
| Adjectives | tati71 | 17 105 | 65.5/100 | Club | ||
| Adjectives | mfdjai | 2 407 | 61.5/100 | Club | ||
| Adjectives | anonyme | 14 412 | 62.5/100 | Club | ||
| Adjectives | anonyme | 3 568 | 66/100 | Club | ||
| Adjectives | jng | 16 770 | 55/100 | Club | ||
| Adjectives | anonyme | 1 113 | 65/100 | Club | ||
| Adjectives | anonyme | 1 387 | 66/100 | Club | ||
| Adjectives | anonyme | 893 | 69/100 | Club | ||
| Adjectives | flori10 | 60 | 54/100 | Club | ||
| Adjectives and prepositions - 2 | anonyme | 1 459 | 42/100 | Club | ||
| Adjectives with prepositions 1 | anonyme | 1 226 | 45.5/100 | Club | ||
| Adjectives: declension | anonyme | 3 905 | 56.5/100 | Club | ||
| Alle/Jede | lapie62 | 2 342 | 40.5/100 | Club | ||
| Answers | vergnuegen | 2 267 | 65.5/100 | Club | ||
| Articles | anonyme | 4 065 | 69.5/100 | Club | ||
| Articles | dada30400 | 1 978 | 66.5/100 | Club | ||
| Articles | anonyme | 5 789 | 62.5/100 | Club | ||
| Articles | gwendoline1 | 2 278 | 70/100 | Club | ||
| Articles (Christmas) | dada30400 | 3 109 | 63/100 | Club | ||
| Articles: accusative | anonyme | 33 891 | 65.5/100 | Club | ||
| Articles: accusative | dada30400 | 5 964 | 58.5/100 | Club | ||
| Articles: accusative/dative | dada30400 | 12 404 | 56.5/100 | Club | ||
| Articles: nominative/accusative | anonyme | 2 956 | 60.5/100 | Club | ||
| Bahnfahrt nach Bayern | anonyme | 1 556 | 47.5/100 | Club | ||
| Colour adjectives | caline | 7 427 | 60/100 | Club | ||
| Dative | dada30400 | 7 260 | 62.5/100 | Club | ||
| Dative | anonyme | 1 856 | 30.5/100 | Club | ||
| Dative or accusative? | anonyme | 14 973 | 58.5/100 | Club | ||
| Declension | lemarseillais | 34 128 | 67.5/100 | Club | ||
| Declension | hidalgo | 2 558 | 51.5/100 | Club | ||
| Declension | anonyme | 2 262 | 48/100 | Club | ||
| Declension | valdyeuse | 4 314 | 66/100 | Club | ||
| Declension | anonyme | 1 779 | 58/100 | Club | ||
| Declension | anonyme | 429 | 62.5/100 | Club | ||
| Declension | anonyme | 12 549 | 60/100 | Club | ||
| Declension | valdyeuse | 2 419 | 59/100 | Club | ||
| Declension | anonyme | 562 | 67/100 | Club | ||
| Declension | anonyme | 1 395 | 68.5/100 | Club | ||
| Declension |
philtroy | 502 | 54.5/100 | Club | ||
| Declension | valdyeuse | 291 | 54.5/100 | Club | ||
| Declension (adjectives) | anonyme | 9 650 | 79.5/100 | Club | ||
| Declension : articles | anonyme | 2 407 | 51/100 | Club | ||
| Declension : Articles | anonyme | 850 | 51/100 | Club | ||
| Declension : Definite articles | anonyme | 1 997 | 63/100 | Club | ||
| Declension : Definite articles | anonyme | 3 344 | 60.5/100 | Club | ||
| Declension : Definite articles (dative/accusative) | jagienka | 72 089 | 50/100 | Club | ||
| Declension : adjectives | valdyeuse | 11 501 | 57.5/100 | Club | ||
| Declension : Adjectives | anonyme | 5 369 | 65.5/100 | Club | ||
| Declension : Definite - indefinite articles | anonyme | 3 936 | 52/100 | Club | ||
| Declension : Definite - indefinite articles | anonyme | 2 474 | 43.5/100 | Club | ||
| Declension : definite article - | anonyme | 2 725 | 51/100 | Club | ||
| Declension : Definite articles (accusative) | anonyme | 23 877 | 54.5/100 | Club | ||
| Declension : definite articles (accusative) | anonyme | 5 911 | 68/100 | Club | ||
| Declension : Epithet adjectives | caline | 3 101 | 70.5/100 | Club | ||
| Declension : Epithet adjectives | jagienka | 2 418 | 60.5/100 | Club | ||
| Declension : Epithet adjectives | dada30400 | 2 771 | 68/100 | Club | ||
| Declension : Epithet adjectives | anonyme | 4 295 | 63/100 | Club | ||
| Declension : Epithet adjectives | anonyme | 7 504 | 60/100 | Club | ||
| Declension : Epithet Colours adjectives | anonyme | 3 057 | 70.5/100 | Club | ||
| Declension : Epithet adjectives | anonyme | 3 474 | 58/100 | Club | ||
| Declension : Epithet adjectives | milo90 | 4 846 | 43.5/100 | Club | ||
| Declension : Pancake recipe | dada30400 | 1 066 | 48.5/100 | Club | ||
| Declension and prepositions | valdyeuse | 801 | 65.5/100 | Club | ||
| Declension of the defined article | arpeggia | 1 511 | 53.5/100 | Club | ||
| Declension: Adjectives | anonyme | 3 308 | 59.5/100 | Club | ||
| Declension: adjectives |
arpeggia | 1 529 | 56.5/100 | Club | ||
| Declensions | anonyme | 1 845 | 51/100 | Club | ||
| Declensions | anonyme | 345 | 61.5/100 | Club | ||
| Declinations | anonyme | 4 090 | 57/100 | Club | ||
| Declining | anonyme | 652 | 59/100 | Club | ||
| Definite and indefinite articles | dada30400 | 1 766 | 48.5/100 | Club | ||
| Definite article | anonyme | 5 936 | 56.5/100 | Club | ||
| Definite article | anonyme | 1 662 | 68.5/100 | Club | ||
| Definite articles | valdyeuse | 2 810 | 66/100 | Club | ||
| Definite articles | hidalgo | 1 457 | 68/100 | Club | ||
| Definite articles | anonyme | 27 356 | 56.5/100 | Club | ||
| Definite articles | anonyme | 10 858 | 61/100 | Club | ||
| Der - die - das | arpeggia | 18 349 | 40/100 | Club | ||
| Determiners ( dative) | valdyeuse | 1 546 | 62.5/100 | Club | ||
| Friedrich Dürrenmatt -1 (declension) | anonyme | 588 | 62/100 | Club | ||
| Friedrich Dürrenmatt -2 (declension) | anonyme | 535 | 64/100 | Club | ||
| Futur | anonyme | 435 | 58/100 | Club | ||
| Genitive | anonyme | 4 297 | 61.5/100 | Club | ||
| Indefinite article | anonyme | 6 892 | 54/100 | Club | ||
| Kleine Übung mit Präpositionen | flori10 | 358 | 54.5/100 | Club | ||
| M. and R. Schumacher | mfdjai | 2 196 | 65/100 | Club | ||
| Masculine | anonyme | 10 597 | 41/100 | Club | ||
| Masculine | anonyme | 2 761 | 63/100 | Club | ||
| Masculine | philtroy | 2 570 | 59/100 | Club | ||
| Mir/mich? | philtroy | 11 665 | 55.5/100 | Club | ||
| Negation with 'kein' | vergnuegen | 1 055 | 61/100 | Club | ||
| Nominative and accusative: articles and possessive pronouns | anonyme | 6 007 | 60/100 | Club | ||
| Nominative, accusative, dative |
anonyme | 4 542 | 60.5/100 | Club | ||
| Nominative, accusative, dative | anonyme | 1 343 | 55/100 | Club | ||
| Personal pronouns | anonyme | 10 971 | 79/100 | Club | ||
| Possessive adjectives | anonyme | 5 663 | 59/100 | Club | ||
| Possessive adjectives | dada30400 | 30 841 | 59/100 | Club | ||
| Possessive adjectives | valdyeuse | 35 567 | 54.5/100 | Club | ||
| Preposition + declension | philtroy | 1 338 | 67/100 | Club | ||
| Prepositions | valdyeuse | 1 257 | 52/100 | Club | ||
| Prepositions | flori10 | 38 | 29.5/100 | Club | ||
| Prepositions & declension | anonyme | 477 | 69/100 | Club | ||
| Prepositions + genitive | mfdjai | 5 096 | 65.5/100 | Club | ||
| Prepositions + mit/seit | valdyeuse | 597 | 64/100 | Club | ||
| Quantities | tati71 | 2 276 | 56/100 | Club | ||
| Relative pronouns | anonyme | 1 191 | 42.5/100 | Club | ||
| Sonnenallee 2 | anonyme | 414 | 55.5/100 | Club | ||
| Verbs + prepositions | anonyme | 961 | 49.5/100 | Club | ||
| Verbs + prepositions | valdyeuse | 425 | 59/100 | Club | ||
| Verbs with dative | arpeggia | 2 863 | 54.5/100 | Club | ||
| Verbs+prepositions | valdyeuse | 934 | 56/100 | Club | ||
| Verbs+prepositions | anonyme | 359 | 64.5/100 | Club | ||
| Während / wegen + genitive | valdyeuse | 2 211 | 48/100 | Club | ||

Recommended lessons to learn German: 