Pronouns
Other German exercises about the same topic: Pronouns [Choose another topic]
N° |
Free German lessons and exercises |
Difficulty |
Author |
Candidates |
Average |
Your mark |
Recommended lessons to learn German: | ||||||
| Personal pronouns |
sannchi | 30 721 | 53.5/100 | Club | ||
| Relative pronoun (2) |
jng | 626 | 30/100 | Club | ||
| Other interesting lessons and exercises to learn German: | ||||||
| 'derselbe' / 'der gleiche' | vergnuegen | 4 126 | 47/100 | Club | ||
| Accusative and dative | vergnuegen | 4 084 | 43/100 | Club | ||
| Accusative or dative | vergnuegen | 2 417 | 52/100 | Club | ||
| Adverbial demonstratives | valdyeuse | 1 494 | 70/100 | Club | ||
| Adverbial pronouns | anonyme | 4 000 | 58.5/100 | Club | ||
| Alle - alles - ganz | anonyme | 2 337 | 66/100 | Club | ||
| Alle/Jede | lapie62 | 2 354 | 40.5/100 | Club | ||
| Build questions | valdyeuse | 608 | 44.5/100 | Club | ||
| Declension : Direct/indirect object pronouns | vergnuegen | 4 171 | 48/100 | Club | ||
| Demonstrative pronouns | arpeggia | 3 202 | 56.5/100 | Club | ||
| Heimat - 'wo' |
anonyme | 1 941 | 56/100 | Club | ||
| Indefinite pronouns | philtroy | 5 251 | 56/100 | Club | ||
| Interrogative pronouns | anonyme | 674 | 38.5/100 | Club | ||
| Interrogative pronouns | anonyme | 6 756 | 59.5/100 | Club | ||
| Interrogative pronouns | valdyeuse | 1 496 | 42.5/100 | Club | ||
| Interrogative pronouns | anonyme | 15 797 | 46/100 | Club | ||
| Interrogative pronouns | valdyeuse | 365 | 63/100 | Club | ||
| Interrogative pronouns | valdyeuse | 394 | 52.5/100 | Club | ||
| Interrogative pronouns with W- | arpeggia | 1 872 | 59/100 | Club | ||
| Jemand | vergnuegen | 1 495 | 69/100 | Club | ||
| Jemand / niemand | arpeggia | 1 131 | 52.5/100 | Club | ||
| Jemand and Niemand | arpeggia | 1 514 | 58/100 | Club | ||
| Links between 2 sentences |
philtroy | 516 | 54.5/100 | Club | ||
| Mir/mich? | philtroy | 11 747 | 55.5/100 | Club | ||
| Object personal pronouns | anonyme | 3 099 | 65/100 | Club | ||
| Object personal pronouns | valdyeuse | 3 713 | 58/100 | Club | ||
| Object personal pronouns | anonyme | 2 471 | 60.5/100 | Club | ||
| Object personal pronouns | tati71 | 2 068 | 70/100 | Club | ||
| Object personal pronouns | anonyme | 6 616 | 49/100 | Club | ||
| Object pronouns | valdyeuse | 1 102 | 49.5/100 | Club | ||
| Personal object pronoun | anonyme | 3 521 | 79.5/100 | Club | ||
| Personal object pronoun | anonyme | 3 081 | 78/100 | Club | ||
| Personal object pronoun | tati71 | 3 132 | 39.5/100 | Club | ||
| Personal object pronoun (dative) | caline | 10 286 | 68/100 | Club | ||
| Personal object pronouns | valdyeuse | 3 918 | 55/100 | Club | ||
| Personal pronoun | anonyme | 4 224 | 54.5/100 | Club | ||
| Personal pronoun | valdyeuse | 4 801 | 65/100 | Club | ||
| Personal pronouns | anonyme | 4 475 | 66/100 | Club | ||
| Personal pronouns | anonyme | 2 703 | 56/100 | Club | ||
Personal pronouns ![]() |
dada30400 | 927 | 42.5/100 | Club | ||
| Personal pronouns | tati71 | 8 925 | 67.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 329 | 63.5/100 | Club | ||
| Personal pronouns | anonyme | 11 560 | 84.5/100 | Club | ||
| Personal pronouns | valdyeuse | 3 789 | 72/100 | Club | ||
| Personal pronouns | anonyme | 11 015 | 79.5/100 | Club | ||
| Personal pronouns | dada30400 | 15 432 | 47.5/100 | Club | ||
| Personal pronouns | arpeggia | 1 059 | 63/100 | Club | ||
| Personal pronouns | lemke05 | 1 023 | 52.5/100 | Club | ||
| Personal pronouns | sannchi | 2 724 | 51/100 | Club | ||
| Personal pronouns | anonyme | 1 995 | 69.5/100 | Club | ||
| Personal pronouns | vergnuegen | 2 054 | 50.5/100 | Club | ||
| Personal pronouns | valdyeuse | 9 892 | 40.5/100 | Club | ||
| Personal pronouns | valdyeuse | 1 000 | 55/100 | Club | ||
| Personal pronouns | vergnuegen | 644 | 60/100 | Club | ||
| Personal pronouns | arpeggia | 502 | 63.5/100 | Club | ||
| Personal pronouns | arpeggia | 4 282 | 53/100 | Club | ||
| Personal pronouns | jng | 1 219 | 52.5/100 | Club | ||
| Personal pronouns | valdyeuse | 925 | 67/100 | Club | ||
| Personal pronouns | valdyeuse | 1 276 | 48/100 | Club | ||
| Personal pronouns | valdyeuse | 627 | 55/100 | Club | ||
| Personal pronouns |
anonyme | 564 | 58.5/100 | Club | ||
| Personal pronouns | valdyeuse | 514 | 43.5/100 | Club | ||
| Personal pronouns (dative) | anonyme | 417 | 69/100 | Club | ||
| Personal pronouns : dative | vergnuegen | 1 143 | 81/100 | Club | ||
| Personal pronouns subject | anonyme | 3 076 | 74.5/100 | Club | ||
| Personal pronouns. | anonyme | 1 175 | 68/100 | Club | ||
| Possessive adjectives | anonyme | 5 217 | 44.5/100 | Club | ||
| Possessive adjectives | valdyeuse | 794 | 56/100 | Club | ||
| Pronominal adverbs | milo90 | 19 391 | 38/100 | Club | ||
| Pronoms COD ihn, sie, es, sie | flori10 | 75 | 60.5/100 | Club | ||
| Pronoun Relay | tati71 | 1 474 | 74.5/100 | Club | ||
| Pronouns | calceusnivalis | 1 507 | 54/100 | Club | ||
| Pronouns | dada30400 | 5 890 | 46/100 | Club | ||
| Pronouns | arpeggia | 555 | 61/100 | Club | ||
| Pronouns | flori10 | 4 285 | 14/100 | Club | ||
| Pronouns / Dative | vergnuegen | 1 305 | 61.5/100 | Club | ||
| Pronouns reflexive and personal | anonyme | 10 557 | 66.5/100 | Club | ||
| Pronouns with prepositions | jng | 2 122 | 55.5/100 | Club | ||
| Pronouns: davon, daran... | anonyme | 16 580 | 79/100 | Club | ||
| Pronouns: mir / mich | lemke05 | 12 543 | 54/100 | Club | ||
| Question clauses | anonyme | 712 | 59.5/100 | Club | ||
| Question words | calceusnivalis | 1 202 | 64/100 | Club | ||
| Question words | calceusnivalis | 1 221 | 33.5/100 | Club | ||
| Question words | arpeggia | 2 489 | 57/100 | Club | ||
| Questions | dada30400 | 21 592 | 62/100 | Club | ||
| Questions | anonyme | 557 | 50.5/100 | Club | ||
| Questions | anonyme | 356 | 60/100 | Club | ||
| Questions & answers | anonyme | 392 | 71/100 | Club | ||
| Questions with "wie" | jng | 552 | 69/100 | Club | ||
| Questions: wo (r) | jng | 602 | 59.5/100 | Club | ||
| Reciprocal pronouns : sich / einander | fouine18 | 3 266 | 69.5/100 | Club | ||
| Reflexive pronouns | caline | 1 848 | 68/100 | Club | ||
| Reflexive pronouns | sidou77 | 10 906 | 81/100 | Club | ||
| Reflexive pronouns | tati71 | 2 458 | 70/100 | Club | ||
| Reflexive pronouns | tati71 | 1 170 | 66.5/100 | Club | ||
| Reflexive pronouns | tati71 | 10 819 | 59.5/100 | Club | ||
| Reflexive pronouns | anonyme | 4 744 | 69/100 | Club | ||
| Reflexive pronouns | valdyeuse | 1 860 | 57.5/100 | Club | ||
| Relative pronouns | anonyme | 2 650 | 52.5/100 | Club | ||
| Subordinate clauses | anonyme | 1 595 | 53.5/100 | Club | ||
| Wo/Wohin |
valdyeuse | 1 386 | 69.5/100 | Club | ||
| Wo? wohin? woher? | valdyeuse | 8 530 | 67/100 | Club | ||

Recommended lessons to learn German: 
