tests by mariebru with the online test builder (1938 tests)
Ranked by average - Par ordre de popularité | By ID | By title | By candidates (today) | By candidates (yesterday) | Waiting for approval |
1. Transports (41648 candidates) (moyenne = 19.4)
2. Health (12667 candidates) (moyenne = 19.1)
3. Kitchen (34172 candidates) (moyenne = 19)
4. Numbers 1 to 10 (53617 candidates) (moyenne = 19)
5. Jobs (33397 candidates) (moyenne = 18.7)
6. Fruits (21876 candidates) (moyenne = 18.5)
7. Clothes (43340 candidates) (moyenne = 18.4)
8. Movements (20292 candidates) (moyenne = 18.4)
9. Town (14448 candidates) (moyenne = 18.4)
10. Living room (38781 candidates) (moyenne = 18.3)
11. Numbers - 0 to 100 (25516 candidates) (moyenne = 18.3)
12. Shopping (12303 candidates) (moyenne = 18.2)
13. Garden (14999 candidates) (moyenne = 18.1)
14. House (21651 candidates) (moyenne = 17.9)
15. Forest (9172 candidates) (moyenne = 17.9)
16. Colours (2667 candidates) (moyenne = 17.8)
17. House (51612 candidates) (moyenne = 17.7)
18. Over / geleden (738 candidates) (moyenne = 17.6)
19. Articles (66520 candidates) (moyenne = 17.4)
20. Zijn (52735 candidates) (moyenne = 17.4)
Ranked by average - Par ordre de popularité | By ID | By title | By candidates (today) | By candidates (yesterday) | Waiting for approval |
1. Transports (41648 candidates) (moyenne = 19.4)
2. Health (12667 candidates) (moyenne = 19.1)
3. Kitchen (34172 candidates) (moyenne = 19)
4. Numbers 1 to 10 (53617 candidates) (moyenne = 19)
5. Jobs (33397 candidates) (moyenne = 18.7)
6. Fruits (21876 candidates) (moyenne = 18.5)
7. Clothes (43340 candidates) (moyenne = 18.4)
8. Movements (20292 candidates) (moyenne = 18.4)
9. Town (14448 candidates) (moyenne = 18.4)
10. Living room (38781 candidates) (moyenne = 18.3)
11. Numbers - 0 to 100 (25516 candidates) (moyenne = 18.3)
12. Shopping (12303 candidates) (moyenne = 18.2)
13. Garden (14999 candidates) (moyenne = 18.1)
14. House (21651 candidates) (moyenne = 17.9)
15. Forest (9172 candidates) (moyenne = 17.9)
16. Colours (2667 candidates) (moyenne = 17.8)
17. House (51612 candidates) (moyenne = 17.7)
18. Over / geleden (738 candidates) (moyenne = 17.6)
19. Articles (66520 candidates) (moyenne = 17.4)
20. Zijn (52735 candidates) (moyenne = 17.4)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | Next >> |