Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 290 698
2) Introducing oneself (mariebru) 101 756
3) Placement test (mariebru) 93 474
4) Present (mariebru) 86 175
5) Adjectives (mariebru) 84 320
6) Present perfect (mariebru) 79 844
7) Articles (mariebru) 69 040
8) Negation - geen / niet ? (mariebru) 57 726
9) Negation - geen / niet (mariebru) 55 451
10) Numbers 1 to 10 (mariebru) 54 828
11) Zijn (mariebru) 54 446
12) House (mariebru) 53 124
13) Placement test (mariebru) 51 381
14) Negation - niet (mariebru) 51 352
15) Adjectives (mariebru) 49 216
16) Family (mariebru) 48 061
17) Numbers 1 to 20 (mariebru) 45 240
18) Clothes (mariebru) 44 662
19) Hebben / zijn (mariebru) 44 142
20) Personal pronouns (mariebru) 44 111
21) Numbers 1 to 99 (anonyme) 43 476
22) Transports (mariebru) 42 903
23) Negation - geen (mariebru) 42 885
24) What do I know? 2 (mariebru) 41 659
25) Passive voice (mariebru) 41 528
26) Demonstrative adjectives (mariebru) 41 474
27) Future (mariebru) 40 405
28) Beginners (mariebru) 40 379
29) Time (vero7000) 40 222
30) Living room (mariebru) 39 933
31) Farm animals (mariebru) 38 553
32) Pronominal adverbs (mariebru) 36 944
33) Human body (mariebru) 36 094
34) Spelling (mariebru) 35 861
35) Days of the week (mariebru) 35 670
36) Present: hebben (mariebru) 35 564
37) Kitchen (mariebru) 35 063
38) Jobs (mariebru) 34 257
39) Colours (mariebru) 33 276
40) Primitive tenses (mariebru) 32 250
41) Numbers - 10 to 0 (mariebru) 30 601
42) Beginners: test III (mariebru) 27 438
43) Imperfect (mariebru) 26 645
44) Numbers - 0 to 100 (mariebru) 26 082
45) Auxiliaries (mariebru) 25 828
46) Action verbs (bridg) 25 506
47) Spelling (mariebru) 25 135
48) Bathroom (mariebru) 24 925
49) Food and drinks (mariebru) 24 492
50) Numbers - 11 to 20 (mariebru) 24 110
51) Auxiliaries (mariebru) 23 429
52) What time is it? (mariebru) 23 418
53) Demonstratives: deze -die - dit - dat (hidalgo) 22 447
54) Fruits (mariebru) 22 375
55) Relative clauses (mariebru) 22 334
56) Intermediate: test I (mariebru) 22 288
57) House (mariebru) 22 281
58) Auxiliaries (mariebru) 22 084
59) Double infinitive (mariebru) 22 026
60) Weather (mariebru) 21 510
61) Compound tenses - auxiliaries (mariebru) 20 866
62) Movements (mariebru) 20 814
63) Conditional present (mariebru) 20 780
64) Subordinate clauses (anonyme) 20 754
65) Future (mariebru) 20 441
66) Relative pronouns (anonyme) 20 350
67) Possessive adjectives (mgrd67) 20 262
68) Infinitive (mariebru) 20 032
69) Months (mariebru) 19 784
70) Position verbs (mariebru) 19 594
71) Adjectives (mariebru) 19 064
72) Present (mariebru) 18 962
73) Plural 2: - S (mariebru) 18 093
74) Present - particles (mariebru) 17 995
75) Vegetables (mariebru) 17 808
76) Numbers - 21 -) 30 (mariebru) 17 653
77) Subordinate clauses (mariebru) 17 427
78) Sports (mariebru) 16 856
79) Present perfect (mariebru) 16 732
80) Possessive adjectives (mariebru) 16 716
81) School (mariebru) 16 557
82) Past Perfect (mariebru) 16 427
83) Questions (mariebru) 16 419
84) Het/De (ilona2) 16 250
85) Body (mariebru) 15 957
86) Numbers over 100 (anonyme) 15 895
87) Present (mariebru) 15 792
88) In the kitchen (mariebru) 15 519
89) Garden (mariebru) 15 414
90) Forms (mariebru) 15 396
91) Alphabet - Animals (mariebru) 15 319
92) Colours (mariebru) 15 121
93) Opposite words (mariebru) 15 016
94) Toen / als ? (mariebru) 14 797
95) Town (mariebru) 14 795
96) Past participle (mariebru) 14 641
97) Present perfect (mariebru) 14 211
98) Time (mariebru) 13 947
99) Family: Janssens (1) (mariebru) 13 863
100) Intermediate: test II (mariebru) 13 737
101) Negation - geen / niet ? (mariebru) 13 735
102) Beach (mariebru) 13 631
103) Inversion (mariebru) 13 347
104) Food (mariebru) 13 149
105) Temps primitifs - classement par groupes (mariebru) 13 033
106) Health (mariebru) 12 966
107) Hard sentences (mariebru) 12 939
108) Time (mariebru) 12 835
109) Negation - geen / niet ? (mariebru) 12 796
110) School stuff (mariebru) 12 630
111) Shopping (mariebru) 12 587
112) Question words (ilona2) 12 273
113) Prepositions (mariebru) 12 117
114) Prepositions (mariebru) 12 110
115) om... te + infinitive (rejane) 12 033
116) Present (mariebru) 12 002
117) Om te/voor (mariebru) 11 961
118) Adjectives (anonyme) 11 579
119) Clothes (mariebru) 11 454
120) Imperfect - Zijn / Hebben (mariebru) 11 021
121) ER IS ... ER ZIJN (mariebru) 11 010
122) Numbers: 20 - 99 (mariebru) 10 956
123) Drinks & food (mariebru) 10 738
124) Pronunciation - alphabet (mariebru) 10 593
125) Easy sentences (mariebru) 10 326
126) Plural (mariebru) 10 308
127) Verbs + Prepositions (mariebru) 10 206
128) Present (mariebru) 10 036
129) Numbers > 100 (mariebru) 10 034
130) Past participle (mariebru) 10 026
131) Subordinate clauses (mariebru) 9 910
132) Dutch word order (anonyme) 9 876
133) Relative clauses (2) (mariebru) 9 756
134) Time (mariebru) 9 721
135) Fruits (vero7000) 9 500
136) Superlatives (anonyme) 9 469
137) Abbreviations (rejane) 9 462
138) Odd animal (mariebru) 9 419
139) Past participle (mariebru) 9 414
140) Forest (mariebru) 9 393
141) Progressive form (mariebru) 9 377
142) Personal pronouns (anonyme) 9 323
143) Present perfect (mariebru) 9 208
144) Likes (mariebru) 9 150
145) Passive voice (mariebru) 9 147
146) Pronominal verbs (mariebru) 9 109
147) Dialogue : what time is it? (mariebru) 8 814
148) Idioms containing prepositions (mariebru) 8 813
149) Conditional present (mariebru) 8 750
150) Time (mariebru) 8 680
151) Leisure time (mariebru) 8 501
152) Introducing oneself (mariebru) 8 471
153) Animals (1) (vero7000) 8 433
154) Plural (irregular) (mariebru) 8 308
155) Find the odd word (mariebru) 8 275
156) Imperfect (ilona2) 8 268
157) Linking words (anonyme) 8 266
158) Diminutive words (mariebru) 8 195
159) Adjectives - comparisons (mariebru) 8 160
160) Possessive pronouns (mariebru) 8 071
161) Adverbs (mariebru) 7 988
162) Negation - geen / niet ? (mariebru) 7 971
163) Alphabet: jobs (mariebru) 7 948
164) Present to be (zijn) and to have (hebben) (mariebru) 7 930
165) Jobs (1) (mariebru) 7 883
166) Imperfect (mariebru) 7 859
167) Dialogue : at the airport (mariebru) 7 762
168) Build these sentences (mariebru) 7 754
169) Describing someone (mariebru) 7 653
170) Direct and indirect speech (mariebru) 7 615
171) Family (euno87) 7 566
172) Adjectives (mariebru) 7 500
173) Passive voice (mariebru) 7 345
174) Janssens (2)- Children (mariebru) 7 305
175) Present - hebben & zijn (anonyme) 7 223
176) Time (mariebru) 7 069
177) Prepositions (mariebru) 7 025
178) Additions (mariebru) 6 978
179) Adverbs: where shall I put it (mariebru) 6 966
180) Describing someone (mariebru) 6 965
181) Negation : al (mariebru) 6 918
182) Adjectives (anonyme) 6 832
183) Pronouns (ilona2) 6 696
184) Vocabulary - quiz (mariebru) 6 563
185) Kunnen / mogen (mariebru) 6 510
186) Actions (mariebru) 6 480
187) Possessive adjectives (mariebru) 6 419
188) Difficult sentences (mariebru) 6 334
189) Clothes and colours (mariebru) 6 265
190) Zijn/Hebben (ilona2) 6 130
191) Negation - geen / niet ? (mariebru) 5 985
192) Infinitive clauses (mariebru) 5 901
193) At the doctor's (mariebru) 5 888
194) Adjectives: agreement (mariebru) 5 856
195) What time is it? (mariebru) 5 822
196) Imperfect (mariebru) 5 749
197) Sentences with ER (mariebru) 5 730
198) Date (mariebru) 5 727
199) Game: right or wrong? (mariebru) 5 714
200) Present (anonyme) 5 710
