Another site:
AllTop 200 most popular tests to learn Dutch...
1) Placement test: grammar & tenses (mariebru) 292 489
2) Introducing oneself (mariebru) 102 649
3) Placement test (mariebru) 93 873
4) Present (mariebru) 87 121
5) Adjectives (mariebru) 85 162
6) Present perfect (mariebru) 80 475
7) Articles (mariebru) 69 607
8) Negation - geen / niet ? (mariebru) 58 323
9) Negation - geen / niet (mariebru) 56 087
10) Numbers 1 to 10 (mariebru) 55 147
11) Zijn (mariebru) 54 804
12) House (mariebru) 53 538
13) Negation - niet (mariebru) 51 750
14) Placement test (mariebru) 51 632
15) Holidays(2) (mariebru) 50 823
16) Adjectives (mariebru) 49 724
17) Family (mariebru) 48 458
18) Clothes (mariebru) 47 126
19) Numbers 1 to 20 (mariebru) 45 484
20) Hebben / zijn (mariebru) 44 436
21) Personal pronouns (mariebru) 44 409
22) Numbers 1 to 99 (anonyme) 43 718
23) Transports (mariebru) 43 248
24) Negation - geen (mariebru) 43 177
25) Passive voice (mariebru) 41 987
26) What do I know? 2 (mariebru) 41 842
27) Demonstrative adjectives (mariebru) 41 740
28) Time (vero7000) 40 717
29) Future (mariebru) 40 635
30) Beginners (mariebru) 40 530
31) Living room (mariebru) 40 224
32) Farm animals (mariebru) 38 730
33) Pronominal adverbs (mariebru) 37 427
34) Human body (mariebru) 36 321
35) Spelling (mariebru) 36 097
36) Days of the week (mariebru) 35 866
37) Present: hebben (mariebru) 35 819
38) Kitchen (mariebru) 35 316
39) Jobs (mariebru) 34 503
40) Colours (mariebru) 33 455
41) Primitive tenses (mariebru) 32 545
42) Numbers - 10 to 0 (mariebru) 30 820
43) Body (mariebru) 28 609
44) Beginners: test III (mariebru) 27 537
45) Bathroom (mariebru) 27 183
46) Imperfect (mariebru) 26 981
47) Numbers - 0 to 100 (mariebru) 26 215
48) Auxiliaries (mariebru) 26 074
49) Action verbs (bridg) 25 721
50) Spelling (mariebru) 25 310
51) Food and drinks (mariebru) 24 610
52) Numbers - 11 to 20 (mariebru) 24 278
53) Demonstratives: deze -die - dit - dat (hidalgo) 24 149
54) What time is it? (mariebru) 23 701
55) Auxiliaries (mariebru) 23 658
56) Relative clauses (mariebru) 22 553
57) Fruits (mariebru) 22 505
58) House (mariebru) 22 454
59) Intermediate: test I (mariebru) 22 391
60) Auxiliaries (mariebru) 22 315
61) Double infinitive (mariebru) 22 234
62) Weather (mariebru) 21 690
63) Subordinate clauses (anonyme) 21 003
64) Compound tenses - auxiliaries (mariebru) 20 996
65) Movements (mariebru) 20 968
66) Conditional present (mariebru) 20 958
67) Future (mariebru) 20 589
68) Relative pronouns (anonyme) 20 540
69) Possessive adjectives (mgrd67) 20 453
70) Infinitive (mariebru) 20 190
71) Plural 2: - S (mariebru) 20 156
72) Months (mariebru) 19 915
73) Position verbs (mariebru) 19 751
74) Adjectives (mariebru) 19 205
75) Present (mariebru) 19 138
76) Present - particles (mariebru) 18 102
77) Vegetables (mariebru) 17 926
78) Numbers - 21 -) 30 (mariebru) 17 767
79) Subordinate clauses (mariebru) 17 617
80) Sports (mariebru) 16 988
81) Present perfect (mariebru) 16 893
82) Possessive adjectives (mariebru) 16 798
83) School (mariebru) 16 654
84) Past Perfect (mariebru) 16 607
85) Questions (mariebru) 16 581
86) Het/De (ilona2) 16 417
87) Present (mariebru) 16 021
88) Numbers over 100 (anonyme) 15 951
89) Alphabet - Animals (mariebru) 15 766
90) In the kitchen (mariebru) 15 639
91) Beach (mariebru) 15 612
92) Garden (mariebru) 15 523
93) Forms (mariebru) 15 519
94) Colours (mariebru) 15 171
95) Opposite words (mariebru) 15 113
96) Toen / als ? (mariebru) 14 965
97) Town (mariebru) 14 902
98) Past participle (mariebru) 14 745
99) Present perfect (mariebru) 14 341
100) Time (mariebru) 14 085
101) Negation - geen / niet ? (mariebru) 14 028
102) Family: Janssens (1) (mariebru) 13 922
103) Intermediate: test II (mariebru) 13 773
104) Inversion (mariebru) 13 507
105) Clothes (mariebru) 13 489
106) Dialogue : Zoo (mariebru) 13 316
107) Food (mariebru) 13 192
108) Temps primitifs - classement par groupes (mariebru) 13 138
109) Health (mariebru) 13 059
110) Drinks & food (mariebru) 13 043
111) Negation - geen / niet ? (mariebru) 13 042
112) Hard sentences (mariebru) 13 034
113) Time (mariebru) 12 936
114) School stuff (mariebru) 12 682
115) Shopping (mariebru) 12 665
116) Question words (ilona2) 12 378
117) Prepositions (mariebru) 12 232
118) om... te + infinitive (rejane) 12 226
119) Prepositions (mariebru) 12 185
120) Present (mariebru) 12 161
121) Om te/voor (mariebru) 12 055
122) Adjectives (anonyme) 11 677
123) Numbers > 100 (mariebru) 11 279
124) Imperfect - Zijn / Hebben (mariebru) 11 089
125) ER IS ... ER ZIJN (mariebru) 11 078
126) Numbers: 20 - 99 (mariebru) 11 027
127) Pronunciation - alphabet (mariebru) 10 623
128) Plural (mariebru) 10 445
129) Easy sentences (mariebru) 10 398
130) Verbs + Prepositions (mariebru) 10 298
131) Present (mariebru) 10 089
132) Past participle (mariebru) 10 075
133) Dutch word order (anonyme) 10 075
134) Subordinate clauses (mariebru) 9 994
135) Relative clauses (2) (mariebru) 9 863
136) Time (mariebru) 9 804
137) Superlatives (anonyme) 9 577
138) Abbreviations (rejane) 9 529
139) Fruits (vero7000) 9 528
140) Progressive form (mariebru) 9 506
141) Past participle (mariebru) 9 504
142) Forest (mariebru) 9 473
143) Personal pronouns (anonyme) 9 470
144) Odd animal (mariebru) 9 446
145) Passive voice (mariebru) 9 332
146) Present perfect (mariebru) 9 268
147) Likes (mariebru) 9 205
148) Pronominal verbs (mariebru) 9 178
149) Conditional present (mariebru) 8 873
150) Idioms containing prepositions (mariebru) 8 860
151) Dialogue : what time is it? (mariebru) 8 852
152) Time (mariebru) 8 825
153) Leisure time (mariebru) 8 570
154) Introducing oneself (mariebru) 8 507
155) Animals (1) (vero7000) 8 439
156) Imperfect (ilona2) 8 421
157) Plural (irregular) (mariebru) 8 399
158) Find the odd word (mariebru) 8 317
159) Linking words (anonyme) 8 311
160) Diminutive words (mariebru) 8 246
161) Adjectives - comparisons (mariebru) 8 219
162) Possessive pronouns (mariebru) 8 124
163) Adverbs (mariebru) 8 057
164) Negation - geen / niet ? (mariebru) 7 997
165) Present to be (zijn) and to have (hebben) (mariebru) 7 993
166) Alphabet: jobs (mariebru) 7 973
167) Jobs (1) (mariebru) 7 928
168) Imperfect (mariebru) 7 913
169) Build these sentences (mariebru) 7 836
170) Dialogue : at the airport (mariebru) 7 799
171) Describing someone (mariebru) 7 685
172) Direct and indirect speech (mariebru) 7 678
173) Family (euno87) 7 626
174) Days (mariebru) 7 581
175) Adjectives (mariebru) 7 577
176) Passive voice (mariebru) 7 380
177) Janssens (2)- Children (mariebru) 7 326
178) Maths & numbers (lemarseillais) 7 306
179) Present - hebben & zijn (anonyme) 7 236
180) Time (mariebru) 7 123
181) Prepositions (mariebru) 7 081
182) Adjectives (anonyme) 7 056
183) Adverbs: where shall I put it (mariebru) 7 022
184) Describing someone (mariebru) 7 007
185) Negation : al (mariebru) 6 989
186) Additions (mariebru) 6 981
187) Pronouns (ilona2) 6 782
188) Weather forecast (dictation) (mariebru) 6 644
189) Animals (mariebru) 6 632
190) Vocabulary - quiz (mariebru) 6 619
191) Kunnen / mogen (mariebru) 6 581
192) Actions (mariebru) 6 520
193) Difficult sentences (mariebru) 6 468
194) Possessive adjectives (mariebru) 6 442
195) Clothes and colours (mariebru) 6 317
196) Zijn/Hebben (ilona2) 6 188
197) Negation - geen / niet ? (mariebru) 5 996
198) Infinitive clauses (mariebru) 5 960
199) At the doctor's (mariebru) 5 908
200) Adjectives: agreement (mariebru) 5 900
